Tarik Cohen
RB • CHI • 3 seasons in league
128.00
Career Fantasy Pts (in league)
3
Seasons Rostered
117.60
Best Season (2019)
18.40
Best Week (2019 Wk 11)
9.14
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rush Yds | Rush TD | Att | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carson | Whiteclaw Gronk | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | — | — |
| 2020 | Carson | Goin out sad | 10.40 | 5.20 | 6.70 | 2 | — | — | — | — | — | — |
| 2019 | Justin | I cant stop this Thielen | 117.60 | 9.80 | 18.40 | 12 | — | — | — | — | — | — |
| Career Total | 128.00 | 9.14 | 18.40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Justin | 1 | 117.60 | 117.60 | 2019 |
| Carson | 2 | 10.40 | 5.20 | 2020 , 2021 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carson | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Carson | 10.40 | 5.20 | 6.70 | 3.70 | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Justin | 117.60 | 9.80 | 12.90 | 4.50 | 4.40 | 9.80 | 10.90 | 0.00 | 11.90 | 7.60 | 3.60 | 13.70 | 18.40 | 12.40 | 7.50 |
NFL Stats on Pro Football Reference
The stats above reflect Tarik Cohen's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.