Players
All players rostered across 9 seasons — click column headers to sort
QB
| Rk | Player | Seasons | Career Pts ▼ | Avg / Season | Best Season |
|---|---|---|---|---|---|
| 6 | Josh Allen | 7 | 2071.06 | 295.87 | 314.92 |
| 11 | Patrick Mahomes | 7 | 1833.70 | 261.96 | 320.40 |
| 18 | Lamar Jackson | 7 | 1744.84 | 249.26 | 321.40 |
| 4 | Jalen Hurts | 5 | 1411.80 | 282.36 | 334.88 |
| 15 | Dak Prescott | 7 | 1325.38 | 189.34 | 261.72 |
| 13 | Kyler Murray | 7 | 1324.24 | 189.18 | 307.98 |
| 19 | Justin Herbert | 6 | 1283.80 | 213.97 | 295.68 |
| 1 | Joe Burrow | 6 | 1141.52 | 190.25 | 290.80 |
| 34 | Russell Wilson | 6 | 1080.28 | 180.05 | 287.56 |
| 41 | Tom Brady | 4 | 939.36 | 234.84 | 304.16 |
| 30 | Aaron Rodgers | 6 | 868.42 | 144.74 | 282.90 |
| 32 | Kirk Cousins | 6 | 781.94 | 130.32 | 179.24 |
| 5 | Jared Goff | 6 | 724.16 | 120.69 | 227.76 |
| 24 | Matthew Stafford | 6 | 687.32 | 114.55 | 275.82 |
| 37 | Deshaun Watson | 4 | 652.18 | 163.05 | 276.78 |
| 26 | Baker Mayfield | 5 | 644.64 | 128.93 | 209.38 |
| 10 | Daniel Jones | 6 | 625.00 | 104.17 | 174.12 |
| 33 | Tua Tagovailoa | 5 | 591.44 | 118.29 | 219.38 |
| 2 | Jordan Love | 3 | 523.52 | 174.51 | 188.06 |
| 12 | Justin Fields | 5 | 491.58 | 98.32 | 162.20 |
| 16 | Brock Purdy | 3 | 479.04 | 159.68 | 233.12 |
| 21 | Trevor Lawrence | 5 | 445.46 | 89.09 | 222.34 |
| 44 | Matt Ryan | 4 | 444.56 | 111.14 | 196.44 |
| 23 | C.J. Stroud | 3 | 438.88 | 146.29 | 189.80 |
| 46 | Ryan Tannehill | 3 | 424.62 | 141.54 | 246.08 |
| 8 | Caleb Williams | 2 | 389.92 | 194.96 | 238.62 |
| 27 | Jayden Daniels | 2 | 376.04 | 188.02 | 261.76 |
| 28 | Geno Smith | 4 | 343.72 | 85.93 | 169.84 |
| 40 | Carson Wentz | 4 | 324.80 | 81.20 | 186.14 |
| 17 | Sam Darnold | 4 | 320.40 | 80.10 | 206.82 |
| 35 | Derek Carr | 6 | 294.26 | 49.04 | 102.98 |
| 20 | Bo Nix | 2 | 290.92 | 145.46 | 230.56 |
| 51 | Cam Newton | 3 | 250.00 | 83.33 | 175.44 |
| 25 | Jacoby Brissett | 2 | 234.06 | 117.03 | 135.06 |
| 55 | Drew Brees | 2 | 230.20 | 115.10 | 118.66 |
| 3 | Drake Maye | 1 | 217.50 | 217.50 | 217.50 |
| 53 | Ben Roethlisberger | 2 | 204.92 | 102.46 | 192.18 |
| 48 | Jameis Winston | 2 | 193.74 | 96.87 | 171.88 |
| 29 | Anthony Richardson | 2 | 173.34 | 86.67 | 100.66 |
| 36 | Sam Howell | 1 | 136.54 | 136.54 | 136.54 |
| 57 | Gardner Minshew II | 2 | 120.50 | 60.25 | 87.12 |
| 61 | Philip Rivers | 1 | 111.44 | 111.44 | 111.44 |
| 50 | Taylor Heinicke | 1 | 106.24 | 106.24 | 106.24 |
| 60 | Jimmy Garoppolo | 1 | 95.88 | 95.88 | 95.88 |
| 14 | Jaxson Dart | 1 | 86.50 | 86.50 | 86.50 |
| 56 | Mitchell Trubisky | 2 | 71.36 | 35.68 | 38.10 |
| 38 | Joshua Dobbs | 1 | 59.92 | 59.92 | 59.92 |
| 54 | Ryan Fitzpatrick | 1 | 56.62 | 56.62 | 56.62 |
| 52 | Teddy Bridgewater | 2 | 32.62 | 16.31 | 20.82 |
| 9 | J.J. McCarthy | 1 | 25.04 | 25.04 | 25.04 |
| 63 | Kyle Allen | 1 | 23.08 | 23.08 | 23.08 |
| 62 | Case Keenum | 1 | 18.72 | 18.72 | 18.72 |
| 45 | Marcus Mariota | 1 | 17.74 | 17.74 | 17.74 |
| 47 | Cooper Rush | 1 | 17.20 | 17.20 | 17.20 |
| 49 | Tyrod Taylor | 1 | 16.62 | 16.62 | 16.62 |
| 7 | Michael Penix Jr. | 1 | 16.02 | 16.02 | 16.02 |
| 59 | Drew Lock | 1 | 13.14 | 13.14 | 13.14 |
| 64 | Jeff Driskel | 1 | 12.58 | 12.58 | 12.58 |
| 42 | Trey Lance | 1 | 12.46 | 12.46 | 12.46 |
| 58 | Andy Dalton | 1 | 11.04 | 11.04 | 11.04 |
| 39 | Bryce Young | 1 | 7.12 | 7.12 | 7.12 |
| 31 | Will Levis | 1 | 7.02 | 7.02 | 7.02 |
| 43 | Tyler Huntley | 1 | 6.62 | 6.62 | 6.62 |
| 22 | Jake Browning | 1 | 5.90 | 5.90 | 5.90 |
RB
| Rk | Player | Seasons | Career Pts ▼ | Avg / Season | Best Season |
|---|---|---|---|---|---|
| 36 | Christian McCaffrey | 7 | 1528.26 | 218.32 | 354.10 |
| 13 | Derrick Henry | 7 | 1524.74 | 217.82 | 254.20 |
| 50 | Josh Jacobs | 7 | 1413.20 | 201.89 | 282.80 |
| 51 | Alvin Kamara | 7 | 1352.82 | 193.26 | 280.80 |
| 53 | Austin Ekeler | 7 | 1191.20 | 170.17 | 292.70 |
| 64 | Saquon Barkley | 7 | 1151.30 | 164.47 | 300.00 |
| 28 | Jonathan Taylor | 6 | 1149.80 | 191.63 | 309.00 |
| 14 | Aaron Jones Sr. | 7 | 1147.20 | 163.89 | 222.20 |
| 19 | David Montgomery | 7 | 1079.74 | 154.25 | 214.22 |
| 15 | Joe Mixon | 7 | 1077.80 | 153.97 | 233.80 |
| 52 | D'Andre Swift | 6 | 955.80 | 159.30 | 188.40 |
| 103 | Dalvin Cook | 5 | 937.80 | 187.56 | 275.40 |
| 2 | James Conner | 7 | 918.40 | 131.20 | 193.60 |
| 40 | Nick Chubb | 7 | 894.00 | 127.71 | 224.50 |
| 3 | Tony Pollard | 7 | 838.00 | 119.71 | 218.30 |
| 87 | Ezekiel Elliott | 6 | 824.96 | 137.49 | 214.60 |
| 18 | Kareem Hunt | 7 | 785.70 | 112.24 | 164.40 |
| 74 | Jahmyr Gibbs | 3 | 723.40 | 241.13 | 307.60 |
| 137 | Leonard Fournette | 4 | 720.10 | 180.02 | 241.90 |
| 48 | Najee Harris | 5 | 715.16 | 143.03 | 241.00 |
| 58 | Bijan Robinson | 3 | 700.10 | 233.37 | 264.30 |
| 39 | Javonte Williams | 5 | 685.70 | 137.14 | 210.00 |
| 21 | Breece Hall | 4 | 665.16 | 166.29 | 189.30 |
| 60 | Travis Etienne Jr. | 4 | 661.00 | 165.25 | 226.90 |
| 94 | Miles Sanders | 6 | 628.60 | 104.77 | 199.30 |
| 1 | Kyren Williams | 4 | 614.50 | 153.63 | 222.80 |
| 23 | Rhamondre Stevenson | 5 | 609.10 | 121.82 | 200.70 |
| 37 | James Cook III | 4 | 605.90 | 151.47 | 234.50 |
| 44 | Kenneth Walker III | 4 | 602.40 | 150.60 | 167.30 |
| 20 | De'Von Achane | 3 | 589.70 | 196.57 | 271.90 |
| 26 | Devin Singletary | 7 | 578.70 | 82.67 | 145.20 |
| 88 | Antonio Gibson | 5 | 572.40 | 114.48 | 183.20 |
| 67 | Rachaad White | 4 | 549.90 | 137.47 | 204.40 |
| 38 | Chuba Hubbard | 5 | 507.90 | 101.58 | 200.20 |
| 100 | Raheem Mostert | 6 | 479.60 | 79.93 | 237.40 |
| 127 | Melvin Gordon III | 4 | 476.70 | 119.18 | 160.20 |
| 109 | James Robinson | 4 | 467.50 | 116.88 | 223.80 |
| 66 | J.K. Dobbins | 5 | 426.20 | 85.24 | 166.00 |
| 81 | Jamaal Williams | 6 | 425.30 | 70.88 | 177.30 |
| 45 | Jaylen Warren | 4 | 415.60 | 103.90 | 158.90 |
| 76 | Brian Robinson Jr. | 4 | 413.70 | 103.42 | 176.00 |
| 59 | Chase Brown | 3 | 406.80 | 135.60 | 201.70 |
| 129 | Kenyan Drake | 4 | 398.80 | 99.70 | 149.10 |
| 85 | Alexander Mattison | 5 | 395.30 | 79.06 | 124.40 |
| 150 | Chris Carson | 3 | 373.80 | 124.60 | 186.80 |
| 122 | Clyde Edwards-Helaire | 4 | 358.20 | 89.55 | 152.60 |
| 55 | Isiah Pacheco | 4 | 353.40 | 88.35 | 173.80 |
| 5 | Zach Charbonnet | 3 | 326.90 | 108.97 | 150.30 |
| 99 | Zack Moss | 4 | 315.60 | 78.90 | 120.80 |
| 10 | Rico Dowdle | 3 | 314.60 | 104.87 | 162.00 |
| 33 | Tyler Allgeier | 4 | 314.00 | 78.50 | 107.70 |
| 119 | Darrell Henderson Jr. | 5 | 313.80 | 62.76 | 157.00 |
| 163 | Todd Gurley II | 2 | 291.80 | 145.90 | 149.60 |
| 133 | Cordarrelle Patterson | 2 | 288.10 | 144.05 | 180.00 |
| 139 | Mark Ingram II | 4 | 281.80 | 70.45 | 190.90 |
| 65 | Bucky Irving | 2 | 277.70 | 138.85 | 173.50 |
| 110 | Latavius Murray | 5 | 261.70 | 52.34 | 109.60 |
| 136 | J.D. McKissic | 4 | 252.90 | 63.22 | 107.60 |
| 9 | Michael Carter | 3 | 252.00 | 84.00 | 127.80 |
| 123 | Chase Edmonds | 4 | 247.30 | 61.82 | 98.10 |
| 143 | Myles Gaskin | 2 | 247.10 | 123.55 | 159.30 |
| 124 | Damien Harris | 3 | 243.90 | 81.30 | 111.90 |
| 160 | David Johnson | 3 | 240.00 | 80.00 | 125.90 |
| 105 | Dameon Pierce | 2 | 237.10 | 118.55 | 166.40 |
| 47 | Jordan Mason | 3 | 235.10 | 78.37 | 115.00 |
| 16 | Jerome Ford | 3 | 234.80 | 78.27 | 137.80 |
| 154 | Le'Veon Bell | 3 | 227.80 | 75.93 | 178.20 |
| 158 | Mike Davis | 2 | 227.30 | 113.65 | 147.80 |
| 104 | AJ Dillon | 3 | 227.20 | 75.73 | 101.50 |
| 141 | Phillip Lindsay | 4 | 227.00 | 56.75 | 155.90 |
| 161 | James White | 3 | 226.80 | 75.60 | 155.00 |
| 22 | Tyrone Tracy Jr. | 2 | 225.40 | 112.70 | 133.70 |
| 146 | Ronald Jones II | 3 | 206.00 | 68.67 | 157.10 |
| 80 | D'Onta Foreman | 4 | 201.70 | 50.43 | 93.60 |
| 128 | Nyheim Hines | 3 | 200.20 | 66.73 | 92.30 |
| 32 | Tyjae Spears | 3 | 199.90 | 66.63 | 82.70 |
| 93 | Gus Edwards | 5 | 190.10 | 38.02 | 121.20 |
| 75 | Ashton Jeanty | 1 | 183.40 | 183.40 | 183.40 |
| 148 | Devonta Freeman | 3 | 182.90 | 60.97 | 127.70 |
| 63 | Kenneth Gainwell | 3 | 171.00 | 57.00 | 137.80 |
| 95 | Samaje Perine | 5 | 169.30 | 33.86 | 58.40 |
| 151 | Sony Michel | 2 | 159.50 | 79.75 | 114.90 |
| 8 | Quinshon Judkins | 1 | 155.00 | 155.00 | 155.00 |
| 92 | Khalil Herbert | 4 | 153.10 | 38.27 | 64.30 |
| 30 | RJ Harvey | 1 | 151.10 | 151.10 | 151.10 |
| 29 | TreVeyon Henderson | 1 | 148.40 | 148.40 | 148.40 |
| 118 | Elijah Mitchell | 3 | 145.10 | 48.37 | 119.10 |
| 131 | Tevin Coleman | 3 | 144.70 | 48.23 | 124.70 |
| 106 | Jeff Wilson Jr. | 3 | 143.30 | 47.77 | 117.00 |
| 164 | Marlon Mack | 2 | 140.40 | 70.20 | 131.80 |
| 113 | Matt Breida | 4 | 139.60 | 34.90 | 93.20 |
| 96 | Cam Akers | 4 | 139.40 | 34.85 | 57.40 |
| 115 | Royce Freeman | 3 | 138.20 | 46.07 | 111.30 |
| 116 | Jerick McKinnon | 3 | 136.10 | 45.37 | 68.00 |
| 17 | Justice Hill | 3 | 131.00 | 43.67 | 94.80 |
| 157 | Tarik Cohen | 3 | 128.00 | 42.67 | 117.60 |
| 31 | Cam Skattebo | 1 | 127.70 | 127.70 | 127.70 |
| 162 | Darrel Williams | 2 | 125.30 | 62.65 | 116.50 |
| 56 | Bam Knight | 2 | 116.20 | 58.10 | 83.70 |
| 71 | Woody Marks | 1 | 114.00 | 114.00 | 114.00 |
| 185 | LeSean McCoy | 1 | 111.70 | 111.70 | 111.70 |
| 142 | Damien Williams | 2 | 110.30 | 55.15 | 91.50 |
| 149 | Jordan Howard | 3 | 108.20 | 36.07 | 78.90 |
| 61 | Tank Bigsby | 3 | 104.70 | 34.90 | 92.90 |
| 171 | Carlos Hyde | 2 | 98.10 | 49.05 | 98.10 |
| 49 | Kimani Vidal | 2 | 93.90 | 46.95 | 83.30 |
| 43 | Omarion Hampton | 1 | 91.70 | 91.70 | 91.70 |
| 54 | Braelon Allen | 2 | 91.10 | 45.55 | 75.80 |
| 46 | Jacory Croskey-Merritt | 1 | 90.80 | 90.80 | 90.80 |
| 165 | Duke Johnson | 2 | 90.40 | 45.20 | 50.90 |
| 79 | Kyle Monangai | 1 | 83.20 | 83.20 | 83.20 |
| 184 | Jaylen Samuels | 1 | 81.40 | 81.40 | 81.40 |
| 155 | Devontae Booker | 2 | 80.40 | 40.20 | 74.30 |
| 178 | Wayne Gallman | 2 | 79.80 | 39.90 | 50.60 |
| 173 | Giovani Bernard | 2 | 75.70 | 37.85 | 73.40 |
| 144 | Adrian Peterson | 3 | 75.10 | 25.03 | 29.80 |
| 7 | Blake Corum | 2 | 70.80 | 35.40 | 68.00 |
| 112 | Rashaad Penny | 3 | 69.90 | 23.30 | 52.20 |
| 177 | Kerryon Johnson | 2 | 69.80 | 34.90 | 68.40 |
| 172 | Malcolm Brown | 2 | 67.10 | 33.55 | 56.70 |
| 170 | Justin Jackson | 2 | 63.60 | 31.80 | 42.10 |
| 98 | D'Ernest Johnson | 2 | 60.80 | 30.40 | 47.50 |
| 186 | Chris Thompson | 1 | 58.50 | 58.50 | 58.50 |
| 169 | Frank Gore | 2 | 57.40 | 28.70 | 40.40 |
| 82 | Trey Sermon | 2 | 55.60 | 27.80 | 34.50 |
| 69 | Trey Benson | 2 | 54.20 | 27.10 | 35.40 |
| 187 | Derrius Guice | 1 | 53.20 | 53.20 | 53.20 |
| 89 | Roschon Johnson | 2 | 50.50 | 25.25 | 25.70 |
| 101 | Jaleel McLaughlin | 2 | 50.40 | 25.20 | 35.60 |
| 152 | Alex Collins | 1 | 47.00 | 47.00 | 47.00 |
| 135 | Eno Benjamin | 1 | 45.00 | 45.00 | 45.00 |
| 130 | Dontrell Hilliard | 2 | 43.10 | 21.55 | 23.50 |
| 83 | Ty Chandler | 2 | 42.40 | 21.20 | 25.30 |
| 27 | Emanuel Wilson | 2 | 41.50 | 20.75 | 28.90 |
| 147 | Boston Scott | 2 | 40.40 | 20.20 | 36.40 |
| 12 | Isaiah Davis | 2 | 37.50 | 18.75 | 21.80 |
| 62 | Bhayshul Tuten | 1 | 36.90 | 36.90 | 36.90 |
| 42 | Brashard Smith | 1 | 35.70 | 35.70 | 35.70 |
| 107 | Deon Jackson | 2 | 33.70 | 16.85 | 33.70 |
| 159 | Ty'Son Williams | 1 | 31.90 | 31.90 | 31.90 |
| 175 | Kalen Ballage | 2 | 31.50 | 15.75 | 29.30 |
| 125 | Rex Burkhead | 3 | 30.00 | 10.00 | 16.10 |
| 188 | Peyton Barber | 1 | 29.90 | 29.90 | 29.90 |
| 86 | Zamir White | 1 | 29.30 | 29.30 | 29.30 |
| 70 | Dylan Sampson | 1 | 28.40 | 28.40 | 28.40 |
| 179 | Salvon Ahmed | 1 | 28.40 | 28.40 | 28.40 |
| 145 | Ty Johnson | 2 | 27.70 | 13.85 | 16.30 |
| 91 | Isaac Guerendo | 1 | 26.80 | 26.80 | 26.80 |
| 35 | Devin Neal | 1 | 25.30 | 25.30 | 25.30 |
| 182 | La'Mical Perine | 1 | 24.70 | 24.70 | 24.70 |
| 117 | Joshua Kelley | 2 | 24.40 | 12.20 | 17.80 |
| 57 | Emari Demercado | 2 | 21.70 | 10.85 | 11.60 |
| 181 | Brian Hill | 2 | 20.30 | 10.15 | 10.50 |
| 132 | JaMycal Hasty | 2 | 18.70 | 9.35 | 13.40 |
| 176 | DeeJay Dallas | 1 | 17.00 | 17.00 | 17.00 |
| 6 | Ollie Gordon II | 1 | 15.40 | 15.40 | 15.40 |
| 78 | Jeremy McNichols | 2 | 14.80 | 7.40 | 8.30 |
| 73 | Sean Tucker | 1 | 14.50 | 14.50 | 14.50 |
| 24 | Jaylen Wright | 2 | 13.90 | 6.95 | 13.90 |
| 126 | Mike Boone | 1 | 12.90 | 12.90 | 12.90 |
| 111 | Keaton Mitchell | 1 | 12.30 | 12.30 | 12.30 |
| 114 | Tony Jones Jr. | 2 | 11.90 | 5.95 | 9.20 |
| 174 | Tyler Ervin | 1 | 11.20 | 11.20 | 11.20 |
| 34 | Chris Rodriguez Jr. | 1 | 9.50 | 9.50 | 9.50 |
| 72 | Kendre Miller | 3 | 9.30 | 3.10 | 4.90 |
| 167 | Jordan Wilkins | 1 | 8.70 | 8.70 | 8.70 |
| 102 | Carson Steele | 1 | 8.00 | 8.00 | 8.00 |
| 90 | Jonathon Brooks | 1 | 7.80 | 7.80 | 7.80 |
| 121 | Craig Reynolds | 1 | 7.60 | 7.60 | 7.60 |
| 140 | Ronnie Rivers | 1 | 7.60 | 7.60 | 7.60 |
| 191 | Mark Walton | 1 | 7.10 | 7.10 | 7.10 |
| 84 | Audric Estime | 1 | 7.00 | 7.00 | 7.00 |
| 192 | Ty Montgomery | 1 | 7.00 | 7.00 | 7.00 |
| 77 | Hassan Haskins | 1 | 5.80 | 5.80 | 5.80 |
| 11 | Jaydon Blue | 1 | 4.40 | 4.40 | 4.40 |
| 138 | Brandon Bolden | 1 | 4.10 | 4.10 | 4.10 |
| 183 | Corey Clement | 1 | 4.10 | 4.10 | 4.10 |
| 190 | Jonathan Williams | 1 | 3.50 | 3.50 | 3.50 |
| 134 | Caleb Huntley | 1 | 3.40 | 3.40 | 3.40 |
| 41 | MarShawn Lloyd | 2 | 2.80 | 1.40 | 2.80 |
| 68 | Will Shipley | 1 | 2.60 | 2.60 | 2.60 |
| 189 | Jay Ajayi | 1 | 2.50 | 2.50 | 2.50 |
| 4 | Kaleb Johnson | 1 | 2.10 | 2.10 | 2.10 |
| 168 | Benny Snell Jr. | 1 | 2.10 | 2.10 | 2.10 |
| 166 | Dion Lewis | 1 | 2.00 | 2.00 | 2.00 |
| 97 | Eric Gray | 1 | 1.30 | 1.30 | 1.30 |
| 25 | Ray Davis | 1 | 1.10 | 1.10 | 1.10 |
| 156 | Godwin Igwebuike | 1 | 0.50 | 0.50 | 0.50 |
| 108 | Zach Evans | 1 | 0.00 | 0.00 | 0.00 |
| 120 | Keaontay Ingram | 1 | 0.00 | 0.00 | 0.00 |
| 153 | Jermar Jefferson | 1 | 0.00 | 0.00 | 0.00 |
| 180 | Darrynton Evans | 1 | 0.00 | 0.00 | 0.00 |
| 193 | Ryquell Armstead | 1 | 0.00 | 0.00 | 0.00 |
WR
| Rk | Player | Seasons | Career Pts ▼ | Avg / Season | Best Season |
|---|---|---|---|---|---|
| 21 | Tyreek Hill | 7 | 1496.90 | 213.84 | 322.70 |
| 86 | Davante Adams | 7 | 1477.00 | 211.00 | 278.60 |
| 42 | Stefon Diggs | 7 | 1391.72 | 198.82 | 277.90 |
| 65 | Cooper Kupp | 7 | 1286.30 | 183.76 | 335.40 |
| 6 | Keenan Allen | 7 | 1260.06 | 180.01 | 278.86 |
| 54 | Justin Jefferson | 6 | 1236.54 | 206.09 | 296.76 |
| 1 | CeeDee Lamb | 6 | 1229.30 | 204.88 | 283.70 |
| 71 | DJ Moore | 7 | 1219.38 | 174.20 | 231.20 |
| 33 | Ja'Marr Chase | 5 | 1189.12 | 237.82 | 317.40 |
| 13 | DK Metcalf | 7 | 1178.50 | 168.36 | 226.90 |
| 69 | Mike Evans | 7 | 1172.90 | 167.56 | 224.00 |
| 2 | A.J. Brown | 6 | 1107.30 | 184.55 | 255.80 |
| 70 | Terry McLaurin | 7 | 1069.20 | 152.74 | 202.80 |
| 15 | Chris Godwin Jr. | 7 | 1067.70 | 152.53 | 242.90 |
| 96 | Tyler Lockett | 6 | 1056.10 | 176.02 | 207.40 |
| 115 | DeAndre Hopkins | 6 | 1028.24 | 171.37 | 217.14 |
| 109 | Amari Cooper | 6 | 1001.90 | 166.98 | 203.10 |
| 3 | Deebo Samuel | 7 | 1000.60 | 142.94 | 245.80 |
| 56 | Courtland Sutton | 7 | 971.52 | 138.79 | 183.82 |
| 44 | Adam Thielen | 7 | 936.70 | 133.81 | 204.60 |
| 11 | Amon-Ra St. Brown | 5 | 920.28 | 184.06 | 233.50 |
| 24 | Michael Pittman Jr. | 6 | 913.30 | 152.22 | 221.40 |
| 72 | Jaylen Waddle | 5 | 875.62 | 175.12 | 199.20 |
| 28 | Tee Higgins | 6 | 831.70 | 138.62 | 176.10 |
| 18 | Hollywood Brown | 7 | 821.30 | 117.33 | 193.10 |
| 63 | DeVonta Smith | 5 | 805.50 | 161.10 | 193.70 |
| 57 | Calvin Ridley | 7 | 805.40 | 115.06 | 194.90 |
| 78 | Jakobi Meyers | 6 | 781.16 | 130.19 | 162.50 |
| 100 | Diontae Johnson | 6 | 715.50 | 119.25 | 220.30 |
| 27 | Christian Kirk | 7 | 695.48 | 99.35 | 195.10 |
| 30 | Jerry Jeudy | 6 | 676.10 | 112.68 | 181.40 |
| 34 | Garrett Wilson | 4 | 649.10 | 162.27 | 199.20 |
| 35 | George Pickens | 4 | 644.80 | 161.20 | 245.90 |
| 99 | Tyler Boyd | 6 | 640.58 | 106.76 | 181.14 |
| 20 | Puka Nacua | 3 | 633.60 | 211.20 | 258.90 |
| 31 | Drake London | 4 | 628.48 | 157.12 | 197.30 |
| 14 | Chris Olave | 4 | 616.00 | 154.00 | 187.80 |
| 36 | Brandon Aiyuk | 6 | 584.80 | 97.47 | 195.30 |
| 123 | Robert Woods | 5 | 573.90 | 114.78 | 198.90 |
| 95 | Mike Williams | 6 | 552.40 | 92.07 | 196.50 |
| 39 | Nico Collins | 4 | 549.20 | 137.30 | 196.40 |
| 12 | Jaxon Smith-Njigba | 3 | 537.60 | 179.20 | 287.40 |
| 121 | Brandin Cooks | 5 | 531.80 | 106.36 | 177.40 |
| 118 | Allen Robinson II | 5 | 527.40 | 105.48 | 197.30 |
| 87 | Zay Flowers | 3 | 501.10 | 167.03 | 174.70 |
| 126 | Michael Thomas | 5 | 482.50 | 96.50 | 274.10 |
| 104 | JuJu Smith-Schuster | 6 | 472.70 | 78.78 | 171.00 |
| 37 | Jordan Addison | 3 | 441.90 | 147.30 | 169.50 |
| 139 | Jarvis Landry | 4 | 439.18 | 109.80 | 187.90 |
| 29 | Darnell Mooney | 5 | 438.20 | 87.64 | 174.30 |
| 67 | Wan'Dale Robinson | 4 | 429.40 | 107.35 | 174.00 |
| 147 | Julio Jones | 4 | 392.40 | 98.10 | 182.70 |
| 68 | Romeo Doubs | 4 | 383.80 | 95.95 | 131.20 |
| 143 | Marvin Jones Jr. | 4 | 382.90 | 95.72 | 187.10 |
| 101 | Curtis Samuel | 6 | 347.00 | 57.83 | 131.20 |
| 131 | Odell Beckham Jr. | 5 | 338.42 | 67.68 | 149.30 |
| 19 | Khalil Shakir | 3 | 336.20 | 112.07 | 156.90 |
| 52 | Christian Watson | 4 | 335.00 | 83.75 | 101.30 |
| 97 | Gabe Davis | 3 | 331.80 | 110.60 | 143.60 |
| 55 | Ladd McConkey | 2 | 322.00 | 161.00 | 163.50 |
| 40 | Jameson Williams | 4 | 321.10 | 80.28 | 162.40 |
| 107 | DJ Chark Jr. | 6 | 319.80 | 53.30 | 155.00 |
| 119 | DeVante Parker | 5 | 310.80 | 62.16 | 147.70 |
| 168 | Kenny Golladay | 3 | 309.80 | 103.27 | 194.00 |
| 163 | Jamison Crowder | 3 | 309.70 | 103.23 | 134.20 |
| 150 | Robbie Anderson | 4 | 301.20 | 75.30 | 178.50 |
| 23 | Rashee Rice | 3 | 296.30 | 98.77 | 138.00 |
| 137 | Chase Claypool | 3 | 295.14 | 98.38 | 133.90 |
| 25 | Josh Downs | 3 | 293.60 | 97.87 | 110.20 |
| 159 | Emmanuel Sanders | 3 | 284.80 | 94.93 | 138.70 |
| 75 | Brian Thomas Jr. | 2 | 284.20 | 142.10 | 182.10 |
| 136 | Michael Gallup | 4 | 280.10 | 70.03 | 146.60 |
| 76 | Marvin Harrison Jr. | 2 | 275.90 | 137.95 | 150.50 |
| 4 | Jauan Jennings | 2 | 270.10 | 135.05 | 153.30 |
| 172 | Julian Edelman | 2 | 265.50 | 132.75 | 209.28 |
| 145 | Corey Davis | 4 | 265.20 | 66.30 | 140.00 |
| 41 | Rome Odunze | 2 | 263.80 | 131.90 | 146.10 |
| 156 | William Fuller V | 3 | 258.30 | 86.10 | 188.90 |
| 62 | Malik Nabers | 2 | 239.20 | 119.60 | 182.10 |
| 169 | John Brown | 2 | 239.02 | 119.51 | 159.42 |
| 8 | Sterling Shepard | 6 | 230.70 | 38.45 | 73.00 |
| 94 | Tank Dell | 2 | 225.00 | 112.50 | 112.90 |
| 22 | Xavier Worthy | 2 | 222.40 | 111.20 | 124.20 |
| 103 | Allen Lazard | 4 | 221.70 | 55.42 | 137.00 |
| 106 | Elijah Moore | 4 | 214.90 | 53.73 | 87.50 |
| 26 | Quentin Johnston | 3 | 208.40 | 69.47 | 111.10 |
| 16 | Jayden Reed | 3 | 207.70 | 69.23 | 168.10 |
| 58 | Rashid Shaheed | 3 | 198.80 | 66.27 | 132.40 |
| 141 | Hunter Renfrow | 2 | 198.20 | 99.10 | 160.00 |
| 64 | Tetairoa McMillan | 1 | 175.60 | 175.60 | 175.60 |
| 110 | Joshua Palmer | 3 | 173.70 | 57.90 | 121.90 |
| 77 | Emeka Egbuka | 1 | 173.50 | 173.50 | 173.50 |
| 38 | Darius Slayton | 4 | 172.10 | 43.03 | 114.70 |
| 133 | Rondale Moore | 3 | 159.70 | 53.23 | 79.30 |
| 89 | Keon Coleman | 2 | 151.50 | 75.75 | 89.90 |
| 134 | Zay Jones | 2 | 151.00 | 75.50 | 131.80 |
| 171 | T.Y. Hilton | 2 | 149.90 | 74.95 | 102.80 |
| 167 | Antonio Brown | 3 | 148.10 | 49.37 | 95.40 |
| 173 | Sammy Watkins | 2 | 145.00 | 72.50 | 113.00 |
| 189 | Larry Fitzgerald | 1 | 141.90 | 141.90 | 141.90 |
| 166 | Cole Beasley | 2 | 140.90 | 70.45 | 89.70 |
| 120 | Jahan Dotson | 2 | 136.90 | 68.45 | 84.70 |
| 59 | DeMario Douglas | 3 | 129.20 | 43.07 | 86.80 |
| 175 | Golden Tate | 2 | 128.90 | 64.45 | 104.60 |
| 200 | Alshon Jeffery | 1 | 122.20 | 122.20 | 122.20 |
| 196 | Dede Westbrook | 1 | 119.40 | 119.40 | 119.40 |
| 164 | Laviska Shenault Jr. | 2 | 116.10 | 58.05 | 103.60 |
| 74 | Michael Wilson | 3 | 115.00 | 38.33 | 65.60 |
| 197 | Tyrell Williams | 1 | 111.90 | 111.90 | 111.90 |
| 90 | Troy Franklin | 1 | 107.60 | 107.60 | 107.60 |
| 138 | Marquez Valdes-Scantling | 2 | 103.40 | 51.70 | 56.70 |
| 84 | Alec Pierce | 3 | 101.30 | 33.77 | 79.20 |
| 60 | Tre Tucker | 2 | 97.80 | 48.90 | 77.80 |
