Deshaun Watson
QB • HOU • 4 seasons in league
652.18
Career Fantasy Pts (in league)
4
Seasons Rostered
276.78
Best Season (2020)
41.74
Best Week (2019 Wk 5)
21.10
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacob | Hall and Oates | 86.80 | 17.36 | 21.16 | 5 | — | — | — | — | — |
| 2022 | Cooper | Tanner Haters Coalition (THC) | 21.68 | 10.84 | 16.34 | 2 | — | — | — | — | — |
| 2020 | Bona | White 1993 Ford Bronco | 276.78 | 23.06 | 33.12 | 12 | — | — | — | — | — |
| 2019 | Matt | Mixon Match | 266.92 | 22.24 | 41.74 | 12 | — | — | — | — | — |
| Career Total | 652.18 | 21.10 | 41.74 | 31 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Bona | 1 | 276.78 | 276.78 | 2020 |
| Matt | 1 | 266.92 | 266.92 | 2019 |
| Jacob | 1 | 86.80 | 86.80 | 2023 |
| Cooper | 1 | 21.68 | 21.68 | 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacob | 86.80 | 17.36 | 20.66 | 11.60 | 21.16 | 0.00 | 0.00 | 0.00 | -1.80 | 0.00 | 18.96 | 16.22 | — | — | — |
| 2022 | Cooper | 21.68 | 10.84 | 0.00 | 0.00 | 0.00 | 5.34 | 16.34 | — | — | — | — | — | — | — | — |
| 2020 | Bona | 276.78 | 23.06 | 20.82 | 14.70 | 17.06 | 20.90 | 24.86 | 32.00 | 24.16 | 0.00 | 24.24 | 14.12 | 31.36 | 33.12 | 19.44 |
| 2019 | Matt | 266.92 | 22.24 | 30.72 | 12.86 | 25.84 | 11.60 | 41.74 | 29.40 | 15.52 | 27.76 | 19.74 | 0.00 | 3.96 | 18.92 | 28.86 |
NFL Stats on Pro Football Reference
The stats above reflect Deshaun Watson's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.