Week 3 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
134.80 Chalupa Batman 4.3 Colin
113.62 Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 22.90 |
| Chris Carson | RB | RB | SEA | 16.20 |
| Alexander Mattison | RB | RB | MIN | 23.10 |
| Davante Adams | WR | WR | GB | 31.20 |
| Tyreek Hill | WR | WR | KC | 9.70 |
| Kyle Pitts | TE | TE | ATL | 5.50 |
| Deebo Samuel | WR | RB/WR/TE | SF | 10.20 |
| Brandon McManus | K | K | DEN | 16.00 |
| Rams D/ST | D/ST | D/ST | LAR | 0.00 |
| Total | 134.80 | |||
Chalupa Batman 4.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 16.62 |
| Christian McCaffrey | RB | RB | CAR | 6.00 |
| Miles Sanders | RB | RB | PHI | 8.50 |
| Justin Jefferson | WR | WR | MIN | 26.80 |
| Courtland Sutton | WR | WR | DEN | 8.70 |
| Mark Andrews | TE | TE | BAL | 15.90 |
| Corey Davis | WR | RB/WR/TE | NYJ | 9.10 |
| Younghoe Koo | K | K | ATL | 6.00 |
| Cardinals D/ST | D/ST | D/ST | ARI | 16.00 |
| Total | 113.62 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Claypool | WR | PIT | 18.60 |
| DeVonta Smith | WR | PHI | 5.80 |
| Jameis Winston | QB | NO | 13.52 |
| James Robinson | RB | JAX | 25.40 |
| Julio Jones | WR | TEN | 7.70 |
| Sony Michel | RB | LAR | 10.90 |
| Tony Pollard | RB | DAL | 7.50 |
Chalupa Batman 4.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| DeVante Parker | WR | MIA | 8.20 |
| Javonte Williams | RB | DEN | 13.20 |
| Michael Thomas | WR | NO | 0.00 |
| Nelson Agholor | WR | NE | 3.70 |
| Phillip Lindsay | RB | HOU | 0.50 |
| Ronald Jones II | RB | TB | 1.10 |
| William Fuller V | WR | MIA | 7.00 |