Week 4 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
181.82 141.52
Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 31.72 |
| Chris Carson | RB | RB | SEA | 4.10 |
| James Robinson | RB | RB | JAX | 20.60 |
| Davante Adams | WR | WR | GB | 12.40 |
| Tyreek Hill | WR | WR | KC | 47.60 |
| Dawson Knox | TE | TE | BUF | 20.70 |
| Deebo Samuel | WR | RB/WR/TE | SF | 35.70 |
| Brandon McManus | K | K | DEN | 1.00 |
| Bears D/ST | D/ST | D/ST | CHI | 8.00 |
| Total | 181.82 | |||
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 24.12 |
| Alvin Kamara | RB | RB | NO | 12.00 |
| Antonio Gibson | RB | RB | WSH | 15.50 |
| Mike Evans | WR | WR | TB | 14.50 |
| Adam Thielen | WR | WR | MIN | 7.60 |
| Noah Fant | TE | TE | DEN | 16.60 |
| Diontae Johnson | WR | RB/WR/TE | PIT | 24.20 |
| Greg Zuerlein | K | K | DAL | 6.00 |
| Bills D/ST | D/ST | D/ST | BUF | 21.00 |
| Total | 141.52 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 2.00 |
| Chase Claypool | WR | PIT | 0.00 |
| DeVonta Smith | WR | PHI | 19.20 |
| Julio Jones | WR | TEN | 0.00 |
| Kyle Pitts | TE | ATL | 9.00 |
| Sony Michel | RB | LAR | -0.90 |
| Tony Pollard | RB | DAL | 6.70 |
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Brown | WR | TEN | 0.00 |
| Hunter Renfrow | WR | LV | 16.50 |
| Joe Burrow | QB | CIN | 22.32 |
| Latavius Murray | RB | BAL | 11.90 |
| Leonard Fournette | RB | TB | 16.90 |
| Michael Gallup | WR | DAL | 0.00 |
| Robby Anderson | WR | CAR | 9.90 |