Week 7 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
106.04 Rump City Bootyheads Aidan
159.94 Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 7.74 |
| Alex Collins | RB | RB | SEA | 5.40 |
| Khalil Herbert | RB | RB | CHI | 18.30 |
| Davante Adams | WR | WR | GB | 19.60 |
| Tyreek Hill | WR | WR | KC | 12.70 |
| Kyle Pitts | TE | TE | ATL | 23.30 |
| Deebo Samuel | WR | RB/WR/TE | SF | 21.00 |
| Brandon McManus | K | K | DEN | 2.00 |
| Bears D/ST | D/ST | D/ST | CHI | -4.00 |
| Total | 106.04 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 23.54 |
| D'Andre Swift | RB | RB | DET | 28.40 |
| Cordarrelle Patterson | RB | RB | ATL | 14.10 |
| Calvin Ridley | WR | WR | ATL | 12.60 |
| Ja'Marr Chase | WR | WR | CIN | 34.10 |
| O.J. Howard | TE | TE | TB | 1.90 |
| DeAndre Hopkins | WR | RB/WR/TE | ARI | 18.30 |
| Nick Folk | K | K | NE | 14.00 |
| Patriots D/ST | D/ST | D/ST | NE | 13.00 |
| Total | 159.94 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 0.00 |
| Dawson Knox | TE | BUF | 0.00 |
| DeVonta Smith | WR | PHI | 11.10 |
| James Robinson | RB | JAX | 0.00 |
| Julio Jones | WR | TEN | 5.80 |
| Kenneth Gainwell | RB | PHI | 14.10 |
| Tony Pollard | RB | DAL | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 0.00 |
| D'Ernest Johnson | RB | CLE | 24.80 |
| Dalvin Cook | RB | MIN | 0.00 |
| Darren Waller | TE | LV | 0.00 |
| Jamaal Williams | RB | DET | 5.70 |
| Marvin Jones Jr. | WR | JAX | 0.00 |
| Michael Pittman Jr. | WR | IND | 20.50 |