Jaguars D/ST
D/ST • JAX • 10 seasons in league
157.00
Career Fantasy Pts (in league)
10
Seasons Rostered
75.00
Best Season (2023)
21.00
Best Week (2023 Wk 4)
8.41
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Cooper | Buster Bell Rememberance Party | 11.00 | 5.50 | 8.00 | 2 |
| 2025 | Bona | Ford Windstars | 14.00 | 14.00 | 14.00 | 1 |
| 2023 | Matt | PittStop | 75.00 | 9.38 | 21.00 | 8 |
| 2023 | Bona | Ford Windstars | -2.00 | 0.00 | 0.00 | 0 |
| 2022 | Colin | Chalupa Batman 6.3 | 2.00 | 2.00 | 6.00 | 1 |
| 2022 | Jacob | Hall and Oates | 5.00 | 5.00 | 5.00 | 1 |
| 2021 | Colin | Chalupa Batman 4.3 | 4.00 | 2.00 | 6.00 | 2 |
| 2019 | Colin | Chalupa Batman 2.3 | 28.00 | 5.60 | 17.00 | 5 |
| 2019 | Bryan | Golden Tate Warriors | 1.00 | 1.00 | 9.00 | 1 |
| 2019 | Cooper | Africa 1 | 19.00 | 19.00 | 19.00 | 1 |
| Career Total | 157.00 | 8.41 | 21.00 | 22 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Matt | 1 | 75.00 | 75.00 | 2023 |
| Colin | 3 | 34.00 | 11.33 | 2019 , 2021 , 2022 |
| Cooper | 2 | 30.00 | 15.00 | 2019 , 2025 |
| Bona | 2 | 12.00 | 6.00 | 2023 , 2025 |
| Jacob | 1 | 5.00 | 5.00 | 2022 |
| Bryan | 1 | 1.00 | 1.00 | 2019 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cooper | 11.00 | 5.50 | 3.00 | 8.00 | — | — | — | — | — | — | — | — | — |
| 2025 | Bona | 14.00 | 14.00 | 14.00 | — | — | — | — | — | — | — | — | — | — |
| 2023 | Matt | 75.00 | 9.38 | 13.00 | 7.00 | -4.00 | 21.00 | 3.00 | 10.00 | 6.00 | 12.00 | 0.00 | -2.00 | 9.00 |
| 2023 | Bona | -2.00 | 0.00 | -2.00 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Colin | 2.00 | 2.00 | 6.00 | -4.00 | — | — | — | — | — | — | — | — | — |
| 2022 | Jacob | 5.00 | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Colin | 4.00 | 2.00 | 3.00 | -5.00 | 6.00 | — | — | — | — | — | — | — | — |
| 2019 | Colin | 28.00 | 5.60 | 1.00 | 17.00 | 2.00 | 5.00 | -3.00 | 6.00 | — | — | — | — | — |
| 2019 | Bryan | 1.00 | 1.00 | -8.00 | 9.00 | — | — | — | — | — | — | — | — | — |
| 2019 | Cooper | 19.00 | 19.00 | 19.00 | — | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Jaguars D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.