Bryan
Chevrolet Equinoxes / Road to 0-17 / Tank Szn / Golden Tate Warriors / Comeback Kings — 9 seasons
51-71
Career Record
41.8%
Win Percentage
126.71
Pts/Game (career avg)
0
Championships
9
Playoff Appearances
Season-by-Season
| Year ▼ | Team | W | L | T | Win% | PF | PA | PF/Gm | Finish | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chevrolet Equinoxes | 8 | 6 | 0 | 57.1% | 2042.68 | 1904.14 | 145.91 | 6th | Playoffs |
| 2024 | Chevrolet Equinoxes | 5 | 9 | 0 | 35.7% | 1916.86 | 2011.64 | 136.92 | 7th | Playoffs |
| 2023 | Chevrolet Equinoxes | 6 | 8 | 0 | 42.9% | 1671.74 | 1656.60 | 119.41 | 5th | Playoffs |
| 2022 | Chevrolet Equinoxes | 3 | 11 | 0 | 21.4% | 1628.48 | 1843.22 | 116.32 | 8th | Playoffs |
| 2021 | Road to 0-17 | 8 | 6 | 0 | 57.1% | 1738.72 | 1592.74 | 124.19 | 6th | Playoffs |
| 2020 | Tank Szn | 4 | 9 | 0 | 30.8% | 1623.54 | 1625.94 | 124.89 | 7th | Playoffs |
| 2019 | Golden Tate Warriors | 5 | 8 | 0 | 38.5% | 1529.26 | 1515.80 | 117.64 | 8th | Playoffs |
| 2018 | Golden Tate Warriors | 6 | 7 | 0 | 46.2% | 1718.78 | 1799.00 | 132.21 | 8th | Playoffs |
| 2017 | Comeback Kings | 6 | 7 | 0 | 46.2% | 1588.98 | 1512.16 | 122.23 | 5th | Playoffs |
Career Highlights