Cam Akers
RB • LAR • 5 seasons in league
139.40
Career Fantasy Pts (in league)
5
Seasons Rostered
46.70
Best Season (2023)
19.00
Best Week (2022 Wk 2)
6.64
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rush Yds | Rush TD | Att | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | The Rolling Jones | 22.60 | 11.30 | 12.70 | 2 | — | — | — | — | — | — |
| 2023 | Jacob | Hall and Oates | 46.70 | 6.67 | 9.50 | 7 | — | — | — | — | — | — |
| 2022 | Matt | Gesicki Griddy | 32.00 | 10.67 | 19.00 | 3 | — | — | — | — | — | — |
| 2022 | Bona | Ford Windstars | 25.40 | 4.23 | 10.10 | 6 | — | — | — | — | — | — |
| 2020 | Carson | Goin out sad | 12.70 | 4.23 | 6.10 | 3 | — | — | — | — | — | — |
| Career Total | 139.40 | 6.64 | 19.00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Jacob | 2 | 69.30 | 34.65 | 2023 , 2024 |
| Matt | 1 | 32.00 | 32.00 | 2022 |
| Bona | 1 | 25.40 | 25.40 | 2022 |
| Carson | 1 | 12.70 | 12.70 | 2020 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | 22.60 | 11.30 | 9.90 | 12.70 | — | — | — | — | — | — | — | — |
| 2023 | Jacob | 46.70 | 6.67 | 8.90 | 0.00 | 0.00 | 7.10 | 3.80 | 2.50 | 8.10 | 9.50 | 6.80 | — |
| 2022 | Matt | 32.00 | 10.67 | 3.70 | 19.00 | 9.30 | — | — | — | — | — | — | — |
| 2022 | Bona | 25.40 | 4.23 | 0.00 | 8.20 | 10.10 | 1.30 | 3.30 | 0.00 | 0.00 | 0.00 | 0.30 | 2.20 |
| 2020 | Carson | 12.70 | 4.23 | 5.30 | 1.30 | 0.00 | 0.00 | 6.10 | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Cam Akers's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.