The League — 2024 Season
Champion: Justin (Can't stop this Thielen) — 14-week regular season
132.91
Avg Score / Week
220.44
High Score
67.44
Low Score
10
Teams
Final Standings
| Rk | Team | Manager | W | L | T | PF | PA | +/- | PF/Gm | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can't stop this Thielen | Justin | 8 | 6 | 0 | 1983.58 | 1827.22 | +156.36 | 141.68 | Champion |
| 2 | Chalupa Batman 8.3 | Colin | 8 | 6 | 0 | 1888.38 | 1845.30 | +43.08 | 134.88 | Runner-Up |
| 3 | Laporta potty | Matt | 9 | 5 | 0 | 2066.32 | 1808.04 | +258.28 | 147.59 | Playoffs |
| 4 | Chevrolet Equinoxes | Bryan | 5 | 9 | 0 | 1916.86 | 2011.64 | -94.78 | 136.92 | Playoffs |
| 5 | Denniston's playhouse | Tanner | 6 | 8 | 0 | 1734.46 | 1921.96 | -187.50 | 123.89 | Playoffs |
| 6 | The Rolling Jones | Jacob | 8 | 6 | 0 | 1820.50 | 1903.10 | -82.60 | 130.04 | Playoffs |
| 7 | Bryce Spyce | Carson | 9 | 5 | 0 | 1951.52 | 1770.46 | +181.06 | 139.39 | Playoffs |
| 8 | OUCH! MY TEAM! | Cooper | 7 | 7 | 0 | 1761.00 | 1681.32 | +79.68 | 125.79 | Playoffs |
| 9 | Rump City Bootyheads | Aidan | 6 | 8 | 0 | 1919.44 | 1956.52 | -37.08 | 137.10 | Missed |
| 10 | Ford Windstars | Bona | 4 | 10 | 0 | 1564.94 | 1881.44 | -316.50 | 111.78 | Missed |
Week-by-Week Scores
Hover a week column to highlight. Green = win, red = loss. Click team name for full season breakdown.
Playoff Bracket
Quarterfinals
Semifinals
Season Leaders