Marvin Mims Jr.
WR • DEN • 3 seasons in league
35.20
Career Fantasy Pts (in league)
3
Seasons Rostered
26.30
Best Season (2025)
15.80
Best Week (2025 Wk 3)
5.87
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tanner | Better Call Pearsall | 26.30 | 6.58 | 15.80 | 4 | — | — | — | — |
| 2025 | Bona | Ford Windstars | 2.20 | 2.20 | 2.20 | 1 | — | — | — | — |
| 2023 | Tanner | Cooper Bad at Drafting (CBD) | 6.70 | 6.70 | 6.70 | 1 | — | — | — | — |
| Career Total | 35.20 | 5.87 | 15.80 | 6 | 0 | 0 | 0 | 0 | ||
Points by Manager
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 2025 | Tanner | 26.30 | 6.58 | 3.90 | 4.80 | 15.80 | 1.80 |
| 2025 | Bona | 2.20 | 2.20 | 2.20 | — | — | — |
| 2023 | Tanner | 6.70 | 6.70 | 6.70 | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Marvin Mims Jr.'s fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.