Tanner
Better Call Pearsall / Denniston's playhouse / Cooper Bad at Drafting (CBD) / RBS =AIDS / DJ Want a BJ / Club Chubb / The UNIBALLERS — 9 seasons
65-57
Career Record
53.3%
Win Percentage
123.84
Pts/Game (career avg)
🏆 1
Championships
8
Playoff Appearances
Season-by-Season
| Year ▼ | Team | W | L | T | Win% | PF | PA | PF/Gm | Finish | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Better Call Pearsall | 9 | 5 | 0 | 64.3% | 1985.52 | 1869.16 | 141.82 | 4th | Playoffs |
| 2024 | Denniston's playhouse | 6 | 8 | 0 | 42.9% | 1734.46 | 1921.96 | 123.89 | 8th | Playoffs |
| 2023 | Cooper Bad at Drafting (CBD) | 9 | 5 | 0 | 64.3% | 1903.48 | 1772.06 | 135.96 | 3rd | Playoffs |
| 2022 | Cooper Bad at Drafting (CBD) | 8 | 6 | 0 | 57.1% | 1684.24 | 1623.18 | 120.30 | 6th | Playoffs |
| 2021 | RBS =AIDS | 6 | 8 | 0 | 42.9% | 1669.90 | 1707.84 | 119.28 | 1st | Champion |
| 2020 | DJ Want a BJ | 6 | 7 | 0 | 46.2% | 1575.40 | 1567.92 | 121.18 | 8th | Playoffs |
| 2019 | DJ Want a BJ | 4 | 9 | 0 | 30.8% | 1357.18 | 1614.68 | 104.40 | 10th | Missed |
| 2018 | Club Chubb | 8 | 5 | 0 | 61.5% | 1741.86 | 1553.90 | 133.99 | 2nd | Runner-Up |
| 2017 | The UNIBALLERS | 9 | 4 | 0 | 69.2% | 1456.42 | 1364.68 | 112.03 | 3rd | Playoffs |
Career Highlights