Aidan
Rump City Bootyheads / Bubble Bowl — 9 seasons
58-64
Career Record
47.5%
Win Percentage
121.74
Pts/Game (career avg)
🏆 2
Championships
5
Playoff Appearances
Season-by-Season
| Year ▼ | Team | W | L | T | Win% | PF | PA | PF/Gm | Finish | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rump City Bootyheads | 4 | 10 | 0 | 28.6% | 1617.18 | 1864.16 | 115.51 | 10th | Missed |
| 2024 | Rump City Bootyheads | 6 | 8 | 0 | 42.9% | 1919.44 | 1956.52 | 137.10 | 9th | Missed |
| 2023 | Rump City Bootyheads | 10 | 4 | 0 | 71.4% | 1692.38 | 1486.24 | 120.88 | 1st | Champion |
| 2022 | Rump City Bootyheads | 9 | 5 | 0 | 64.3% | 1638.26 | 1621.78 | 117.02 | 4th | Playoffs |
| 2021 | Rump City Bootyheads | 5 | 9 | 0 | 35.7% | 1729.82 | 1936.80 | 123.56 | 9th | Missed |
| 2020 | Rump City Bootyheads | 6 | 7 | 0 | 46.2% | 1581.30 | 1650.84 | 121.64 | 1st | Champion |
| 2019 | Rump City Bootyheads | 7 | 6 | 0 | 53.8% | 1707.44 | 1512.20 | 131.34 | 6th | Playoffs |
| 2018 | Rump City Bootyheads | 8 | 5 | 0 | 61.5% | 1655.44 | 1525.96 | 127.34 | 3rd | Playoffs |
| 2017 | Bubble Bowl | 3 | 10 | 0 | 23.1% | 1310.82 | 1567.00 | 100.83 | 10th | Missed |
Career Highlights