Week 10 Box Score
2019 Season — Regular Season
DJ Want a BJ Tanner
124.64 I cant stop this Thielen Justin
120.54 Starters
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Ryan Tannehill | QB | QB | TEN | 18.94 |
| David Johnson | RB | RB | ARI | 0.00 |
| Marlon Mack | RB | RB | IND | 9.20 |
| Tyreek Hill | WR | WR | KC | 33.00 |
| Cooper Kupp | WR | WR | LAR | 0.00 |
| Chris Herndon | TE | TE | NYJ | 1.70 |
| Christian Kirk | WR | RB/WR/TE | ARI | 37.80 |
| Chris Boswell | K | K | PIT | 5.00 |
| 49ers D/ST | D/ST | D/ST | SF | 19.00 |
| Total | 124.64 | |||
I cant stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 29.84 |
| Mark Ingram II | RB | RB | BAL | 9.40 |
| Jaylen Samuels | RB | RB | PIT | 7.00 |
| Julio Jones | WR | WR | ATL | 10.90 |
| Sammy Watkins | WR | WR | KC | 10.10 |
| Gerald Everett | TE | TE | LAR | 14.80 |
| Mike Williams | WR | RB/WR/TE | LAC | 7.50 |
| Jason Myers | K | K | SEA | 11.00 |
| Rams D/ST | D/ST | D/ST | LAR | 20.00 |
| Total | 120.54 | |||
Bench
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 30.32 |
| Danny Amendola | WR | DET | 6.90 |
| DeVante Parker | WR | MIA | 11.90 |
| Jacoby Brissett | QB | IND | 0.00 |
| Jordan Howard | RB | PHI | 0.00 |
| Latavius Murray | RB | NO | 3.90 |
| Terry McLaurin | WR | WSH | 0.00 |
I cant stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | MIN | 0.00 |
| Cowboys D/ST | D/ST | DAL | -1.00 |
| Eric Ebron | TE | IND | 10.60 |
| James Conner | RB | PIT | 0.00 |
| Jared Goff | QB | LAR | 3.72 |
| Jimmy Garoppolo | QB | SF | 10.02 |
| Tarik Cohen | RB | CHI | 13.70 |