Week 13 Box Score
2019 Season — Regular Season
Rump City Bootyheads Aidan
103.00 Africa 1 Cooper
107.60 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Drew Brees | QB | QB | NO | 11.26 |
| Le'Veon Bell | RB | RB | NYJ | 10.70 |
| Leonard Fournette | RB | RB | JAX | 18.10 |
| Davante Adams | WR | WR | GB | 24.40 |
| DeAndre Hopkins | WR | WR | HOU | 15.64 |
| Hunter Henry | TE | TE | LAC | 3.00 |
| Odell Beckham Jr. | WR | RB/WR/TE | CLE | 5.90 |
| Greg Zuerlein | K | K | LAR | 9.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 5.00 |
| Total | 103.00 | |||
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 16.90 |
| Melvin Gordon | RB | RB | LAC | 13.00 |
| Ronald Jones II | RB | RB | TB | 0.80 |
| Jarvis Landry | WR | WR | CLE | 13.60 |
| Mike Evans | WR | WR | TB | 9.30 |
| Zach Ertz | TE | TE | PHI | 5.40 |
| Allen Robinson II | WR | RB/WR/TE | CHI | 22.60 |
| Wil Lutz | K | K | NO | 17.00 |
| Packers D/ST | D/ST | D/ST | GB | 9.00 |
| Total | 107.60 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Darren Waller | TE | LV | 17.00 |
| DK Metcalf | WR | SEA | 11.50 |
| Josh Allen | QB | BUF | 23.54 |
| Kenyan Drake | RB | ARI | 7.10 |
| Marquise Brown | WR | BAL | 1.10 |
| Patriots D/ST | D/ST | NE | 4.00 |
| Ryquell Armstead | RB | JAX | 0.00 |
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Amari Cooper | WR | DAL | 16.50 |
| Baker Mayfield | QB | CLE | 8.04 |
| David Montgomery | RB | CHI | 16.70 |
| John Brown | WR | BUF | 10.72 |
| LeSean McCoy | RB | KC | 12.00 |
| Marquez Valdes-Scantling | WR | GB | 0.00 |
| Sony Michel | RB | NE | 4.50 |