Josh Allen
QB • BUF • 8 seasons in league
2071.06
Career Fantasy Pts (in league)
8
Seasons Rostered
314.92
Best Season (2022)
51.88
Best Week (2024 Wk 14)
23.27
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | Master of the Achane Arts | 310.02 | 23.85 | 42.68 | 13 | — | — | — | — | — |
| 2024 | Aidan | Rump City Bootyheads | 303.62 | 23.36 | 51.88 | 13 | — | — | — | — | — |
| 2023 | Colin | Chalupa Batman 7.3 | 307.28 | 23.64 | 39.66 | 13 | — | — | — | — | — |
| 2022 | Tanner | Cooper Bad at Drafting (CBD) | 314.92 | 24.22 | 35.16 | 13 | — | — | — | — | — |
| 2021 | Jacob | Dak to the Future | 46.92 | 23.46 | 35.22 | 2 | — | — | — | — | — |
| 2021 | Cooper | Philadelphia Fantasy Team | 259.14 | 23.56 | 37.22 | 11 | — | — | — | — | — |
| 2020 | Justin | Piffsburgh State of Mind | 288.52 | 24.04 | 36.00 | 12 | — | — | — | — | — |
| 2019 | Aidan | Rump City Bootyheads | 240.64 | 20.05 | 33.84 | 12 | — | — | — | — | — |
| Career Total | 2071.06 | 23.27 | 51.88 | 89 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Aidan | 2 | 544.26 | 272.13 | 2019 , 2024 |
| Tanner | 1 | 314.92 | 314.92 | 2022 |
| Matt | 1 | 310.02 | 310.02 | 2025 |
| Colin | 1 | 307.28 | 307.28 | 2023 |
| Justin | 1 | 288.52 | 288.52 | 2020 |
| Cooper | 1 | 259.14 | 259.14 | 2021 |
| Jacob | 1 | 46.92 | 46.92 | 2021 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | 310.02 | 23.85 | 38.76 | 11.82 | 23.02 | 24.86 | 19.42 | 15.40 | 0.00 | 23.22 | 28.82 | 19.34 | 42.68 | 8.12 | 16.72 | 37.84 |
| 2024 | Aidan | 303.62 | 23.36 | 31.18 | 9.76 | 30.92 | 7.30 | 14.64 | 24.40 | 21.02 | 19.82 | 22.10 | 18.20 | 23.98 | 0.00 | 28.42 | 51.88 |
| 2023 | Colin | 307.28 | 23.64 | 9.04 | 23.66 | 21.32 | 36.50 | 27.76 | 13.86 | 24.30 | 29.06 | 24.72 | 14.38 | 22.50 | 39.66 | 0.00 | 20.52 |
| 2022 | Tanner | 314.92 | 24.22 | 31.48 | 29.68 | 26.70 | 23.52 | 35.16 | 26.36 | 0.00 | 17.62 | 24.80 | 19.60 | 12.58 | 29.92 | 16.92 | 20.58 |
| 2021 | Jacob | 46.92 | 23.46 | 11.70 | 35.22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Cooper | 259.14 | 23.56 | 17.20 | 16.66 | 37.22 | 20.02 | 36.50 | 28.72 | 0.00 | 29.46 | 9.56 | 20.94 | 16.16 | 26.70 | — | — |
| 2020 | Justin | 288.52 | 24.04 | 28.18 | 34.50 | 31.24 | 25.42 | 16.32 | 15.08 | 16.38 | 12.46 | 36.00 | 27.36 | 0.00 | 15.48 | 30.10 | — |
| 2019 | Aidan | 240.64 | 20.05 | 15.96 | 22.22 | 18.32 | 8.72 | 17.46 | 0.00 | 21.28 | 17.26 | 17.60 | 25.44 | 33.84 | 19.00 | 23.54 | — |
NFL Stats on Pro Football Reference
The stats above reflect Josh Allen's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.