Week 6 Box Score
2019 Season — Regular Season
Rump City Bootyheads Aidan
105.98 DJ Want a BJ Tanner
124.14 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyle Allen | QB | QB | CAR | 17.38 |
| Le'Veon Bell | RB | RB | NYJ | 12.30 |
| Leonard Fournette | RB | RB | JAX | 17.80 |
| Marquise Brown | WR | WR | BAL | 0.00 |
| DeAndre Hopkins | WR | WR | HOU | 16.50 |
| Will Dissly | TE | TE | SEA | 0.00 |
| Kenyan Drake | RB | RB/WR/TE | MIA | 13.00 |
| Greg Zuerlein | K | K | LAR | 1.00 |
| Patriots D/ST | D/ST | D/ST | NE | 28.00 |
| Total | 105.98 | |||
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Case Keenum | QB | QB | WSH | 15.64 |
| David Johnson | RB | RB | ARI | 28.20 |
| Kerryon Johnson | RB | RB | DET | 14.10 |
| Cooper Kupp | WR | WR | LAR | 5.70 |
| Terry McLaurin | WR | WR | WSH | 26.00 |
| Tyler Higbee | TE | TE | LAR | 5.50 |
| Malcolm Brown | RB | RB/WR/TE | LAR | 4.00 |
| Justin Tucker | K | K | BAL | 13.00 |
| 49ers D/ST | D/ST | D/ST | SF | 12.00 |
| Total | 124.14 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 23.80 |
| Darren Waller | TE | LV | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| Drew Brees | QB | NO | 0.00 |
| Josh Allen | QB | BUF | 0.00 |
| Josh Jacobs | RB | LV | 0.00 |
| Mike Williams | WR | LAC | 12.20 |
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Christian Kirk | WR | ARI | 0.00 |
| Daniel Jones | QB | NYG | 5.24 |
| Jacoby Brissett | QB | IND | 0.00 |
| Jordan Howard | RB | PHI | 4.90 |
| Josh Gordon | WR | NE | 1.70 |
| Marlon Mack | RB | IND | 0.00 |
| Tyreek Hill | WR | KC | 25.00 |