Week 8 Box Score
2020 Season — Regular Season
Rump City Bootyheads Aidan
103.42 Tank Szn Bryan
129.44 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 14.82 |
| Clyde Edwards-Helaire | RB | RB | KC | 6.10 |
| Mike Davis | RB | RB | CAR | 8.70 |
| Calvin Ridley | WR | WR | ATL | 7.20 |
| A.J. Brown | WR | WR | TEN | 12.40 |
| Noah Fant | TE | TE | DEN | 11.70 |
| Mike Evans | WR | RB/WR/TE | TB | 16.50 |
| Harrison Butker | K | K | KC | 5.00 |
| Eagles D/ST | D/ST | D/ST | PHI | 21.00 |
| Total | 103.42 | |||
Tank Szn
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Matt Ryan | QB | QB | ATL | 17.94 |
| Dalvin Cook | RB | RB | MIN | 48.60 |
| Leonard Fournette | RB | RB | TB | 10.10 |
| Stefon Diggs | WR | WR | BUF | 15.20 |
| Tyler Boyd | WR | WR | CIN | 19.60 |
| Darren Waller | TE | TE | LV | 7.70 |
| Marquise Brown | WR | RB/WR/TE | BAL | 7.30 |
| Rodrigo Blankenship | K | K | IND | 3.00 |
| Bears D/ST | D/ST | D/ST | CHI | 0.00 |
| Total | 129.44 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Green | WR | CIN | 3.90 |
| Carson Wentz | QB | PHI | 8.62 |
| DeVante Parker | WR | MIA | 7.30 |
| La'Mical Perine | RB | NYJ | 5.30 |
| Le'Veon Bell | RB | KC | 6.80 |
| Patriots D/ST | D/ST | NE | 3.00 |
| Robert Tonyan | TE | GB | 12.90 |
Tank Szn
| Player | Pos | Team | Pts |
|---|---|---|---|
| Carlos Hyde | RB | SEA | 0.00 |
| Chase Claypool | WR | PIT | 13.20 |
| Deebo Samuel | WR | SF | 0.00 |
| Gardner Minshew II | QB | JAX | 0.00 |
| Jimmy Graham | TE | CHI | 3.30 |
| Justin Jackson | RB | LAC | 17.20 |
| Miles Sanders | RB | PHI | 0.00 |