Lamar Jackson
QB • BAL • 8 seasons in league
1744.84
Career Fantasy Pts (in league)
8
Seasons Rostered
321.40
Best Season (2024)
42.62
Best Week (2022 Wk 2)
21.28
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carson | Ket McMillan | 175.10 | 17.51 | 29.36 | 10 | — | — | — | — | — |
| 2024 | Carson | Bryce Spyce | 321.40 | 24.72 | 34.44 | 13 | — | — | — | — | — |
| 2023 | Aidan | Rump City Bootyheads | 253.76 | 19.52 | 33.88 | 13 | — | — | — | — | — |
| 2022 | Aidan | Rump City Bootyheads | 236.08 | 19.67 | 42.62 | 12 | — | — | — | — | — |
| 2021 | Bryan | Road to 0-17 | 239.98 | 20.00 | 41.88 | 12 | — | — | — | — | — |
| 2020 | Bryan | Tank Szn | 25.68 | 25.68 | 25.68 | 1 | — | — | — | — | — |
| 2020 | Aidan | Rump City Bootyheads | 197.42 | 19.74 | 28.24 | 10 | — | — | — | — | — |
| 2019 | Matt | Mixon Match | 295.42 | 26.86 | 36.26 | 11 | — | — | — | — | — |
| Career Total | 1744.84 | 21.28 | 42.62 | 82 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Aidan | 3 | 687.26 | 229.09 | 2020 , 2022 , 2023 |
| Carson | 2 | 496.50 | 248.25 | 2024 , 2025 |
| Matt | 1 | 295.42 | 295.42 | 2019 |
| Bryan | 2 | 265.66 | 132.83 | 2020 , 2021 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carson | 175.10 | 17.51 | 29.36 | 26.30 | 27.02 | 10.68 | 0.00 | 0.00 | 0.00 | 0.00 | 25.56 | 16.64 | 4.72 | 7.22 | 6.54 | 21.06 |
| 2024 | Carson | 321.40 | 24.72 | 25.12 | 16.38 | 25.98 | 23.64 | 33.42 | 18.92 | 34.44 | 24.16 | 23.60 | 32.90 | 14.88 | 22.58 | 25.38 | 0.00 |
| 2023 | Aidan | 253.76 | 19.52 | 6.56 | 22.88 | 28.18 | 28.14 | 9.94 | 17.12 | 33.88 | 11.98 | 11.48 | 13.02 | 23.96 | 14.98 | 0.00 | 31.64 |
| 2022 | Aidan | 236.08 | 19.67 | 20.22 | 42.62 | 39.42 | 13.06 | 14.76 | 16.10 | 10.70 | 21.82 | 17.52 | 0.00 | 15.46 | 23.06 | 1.34 | 0.00 |
| 2021 | Bryan | 239.98 | 20.00 | 18.00 | 32.26 | 19.28 | 19.44 | 41.88 | 11.78 | 23.08 | 0.00 | 30.64 | 15.42 | 0.00 | 9.40 | 17.62 | 1.18 |
| 2020 | Bryan | 25.68 | 25.68 | 0.00 | 25.68 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Aidan | 197.42 | 19.74 | 27.50 | 17.56 | 14.18 | 25.02 | 13.50 | 28.24 | 0.00 | 14.82 | 18.60 | 21.46 | 16.54 | — | — | — |
| 2019 | Matt | 295.42 | 26.86 | 30.88 | 21.28 | 24.48 | 11.44 | 30.64 | 23.32 | 0.00 | 28.62 | 33.42 | 32.78 | 36.26 | 22.30 | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Lamar Jackson's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.