Week 13 Box Score
2021 Season — Regular Season
100.32
RBS =AIDS Tanner
76.86 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 11.22 |
| Mark Ingram II | RB | RB | NO | 3.60 |
| Saquon Barkley | RB | RB | NYG | 13.40 |
| Mike Evans | WR | WR | TB | 16.90 |
| Odell Beckham Jr. | WR | WR | LAR | 10.80 |
| Noah Fant | TE | TE | DEN | 7.30 |
| Antonio Gibson | RB | RB/WR/TE | WSH | 22.10 |
| Greg Joseph | K | K | MIN | 10.00 |
| Bills D/ST | D/ST | D/ST | BUF | 5.00 |
| Total | 100.32 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 12.56 |
| James Robinson | RB | RB | JAX | 2.50 |
| Tevin Coleman | RB | RB | NYJ | 10.70 |
| Tyreek Hill | WR | WR | KC | 4.20 |
| DeVonta Smith | WR | WR | PHI | 3.50 |
| Dawson Knox | TE | TE | BUF | 3.40 |
| Michael Pittman Jr. | WR | RB/WR/TE | IND | 17.00 |
| Harrison Butker | K | K | KC | 13.00 |
| Dolphins D/ST | D/ST | D/ST | MIA | 10.00 |
| Total | 76.86 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Brown | WR | TEN | 0.00 |
| Aaron Rodgers | QB | GB | 0.00 |
| Alvin Kamara | RB | NO | 0.00 |
| DJ Moore | WR | CAR | 0.00 |
| Foster Moreau | TE | LV | 4.40 |
| Jarvis Landry | WR | CLE | 0.00 |
| Rex Burkhead | RB | HOU | 5.50 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adrian Peterson | RB | SEA | 7.60 |
| Alex Collins | RB | SEA | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| Deebo Samuel | WR | SF | 0.00 |
| Jamison Crowder | WR | NYJ | 10.20 |
| Tony Pollard | RB | DAL | 15.40 |
| Tyrod Taylor | QB | HOU | 1.30 |