Dak Prescott
QB • DAL • 13 seasons in league
1325.38
Career Fantasy Pts (in league)
13
Seasons Rostered
261.72
Best Season (2019)
39.80
Best Week (2020 Wk 2)
19.78
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacob | Sir, they Hit the Second Bower | 259.28 | 19.94 | 30.96 | 13 | — | — | — | — | — |
| 2024 | Colin | Chalupa Batman 8.3 | 116.52 | 14.56 | 29.86 | 8 | — | — | — | — | — |
| 2023 | Bryan | Chevrolet Equinoxes | 160.82 | 26.80 | 37.86 | 6 | — | — | — | — | — |
| 2023 | Jacob | Hall and Oates | 40.28 | 13.43 | 19.60 | 3 | — | — | — | — | — |
| 2022 | Colin | Chalupa Batman 6.3 | 4.46 | 4.46 | 4.46 | 1 | — | — | — | — | — |
| 2022 | Bryan | Chevrolet Equinoxes | 56.88 | 18.96 | 25.40 | 3 | — | — | — | — | — |
| 2022 | Jacob | Hall and Oates | 65.94 | 16.48 | 20.64 | 4 | — | — | — | — | — |
| 2022 | Aidan | Rump City Bootyheads | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | — |
| 2021 | Justin | Welcome to IHOP! | 129.52 | 21.59 | 27.42 | 6 | — | — | — | — | — |
| 2021 | Matt | Or is it just Fant-asy | 75.44 | 15.09 | 26.34 | 5 | — | — | — | — | — |
| 2021 | Bryan | Road to 0-17 | 18.88 | 18.88 | 18.88 | 1 | — | — | — | — | — |
| 2020 | Jacob | Dak to the Future | 135.64 | 27.13 | 39.80 | 5 | — | — | — | — | — |
| 2019 | Jacob | Tanner’s Broken Dick | 261.72 | 21.81 | 33.40 | 12 | — | — | — | — | — |
| Career Total | 1325.38 | 19.78 | 39.80 | 67 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Jacob | 5 | 762.86 | 152.57 | 2019 , 2020 , 2022 , 2023 , 2025 |
| Bryan | 3 | 236.58 | 78.86 | 2021 , 2022 , 2023 |
| Justin | 1 | 129.52 | 129.52 | 2021 |
| Colin | 2 | 120.98 | 60.49 | 2022 , 2024 |
| Matt | 1 | 75.44 | 75.44 | 2021 |
| Aidan | 1 | 0.00 | 0.00 | 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacob | 259.28 | 19.94 | 7.82 | 22.14 | 12.04 | 30.96 | 28.28 | 22.34 | 23.26 | 6.62 | 15.40 | 0.00 | 24.32 | 27.06 | 20.60 | 18.44 |
| 2024 | Colin | 116.52 | 14.56 | 11.46 | 12.92 | 29.86 | 16.74 | 16.38 | 3.22 | 0.00 | 13.62 | 12.32 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2023 | Bryan | 160.82 | 26.80 | 28.36 | 37.86 | 16.16 | 32.24 | 28.26 | 17.94 | — | — | — | — | — | — | — | — |
| 2023 | Jacob | 40.28 | 13.43 | 6.32 | 19.60 | 14.36 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Colin | 4.46 | 4.46 | 4.46 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Bryan | 56.88 | 18.96 | 0.00 | 0.00 | 0.00 | 12.28 | 25.40 | 0.00 | 19.20 | — | — | — | — | — | — | — |
| 2022 | Jacob | 65.94 | 16.48 | 20.64 | 14.84 | 16.80 | 13.66 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Aidan | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Justin | 129.52 | 21.59 | 27.42 | 7.48 | 20.12 | 27.02 | 20.68 | 26.80 | — | — | — | — | — | — | — | — |
| 2021 | Matt | 75.44 | 15.09 | 26.34 | 2.64 | 25.30 | 11.22 | 9.94 | — | — | — | — | — | — | — | — | — |
| 2021 | Bryan | 18.88 | 18.88 | 0.00 | 0.00 | 18.88 | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Jacob | 135.64 | 27.13 | 17.64 | 39.80 | 27.48 | 37.28 | 13.44 | — | — | — | — | — | — | — | — | — |
| 2019 | Jacob | 261.72 | 21.81 | 33.40 | 27.66 | 22.54 | 7.62 | 23.22 | 18.22 | 20.56 | 0.00 | 21.48 | 25.88 | 31.56 | 6.88 | 22.70 | — |
NFL Stats on Pro Football Reference
The stats above reflect Dak Prescott's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.