Championship Box Score
2021 Season — Playoffs
Philadelphia Fantasy Team Cooper
111.00 RBS =AIDS Tanner
129.16 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | TB | 26.40 |
| Ezekiel Elliott | RB | RB | DAL | 4.00 |
| Nick Chubb | RB | RB | CLE | 5.80 |
| DK Metcalf | WR | WR | SEA | 30.90 |
| Tee Higgins | WR | WR | CIN | 9.20 |
| George Kittle | TE | TE | SF | 4.50 |
| Chase Edmonds | RB | RB/WR/TE | ARI | 13.20 |
| Harrison Butker | K | K | KC | 7.00 |
| 49ers D/ST | D/ST | D/ST | SF | 10.00 |
| Total | 111.00 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 20.86 |
| Damien Harris | RB | RB | NE | 17.70 |
| Boston Scott | RB | RB | PHI | 24.60 |
| Davante Adams | WR | WR | GB | 30.60 |
| Tyreek Hill | WR | WR | KC | 10.20 |
| Dawson Knox | TE | TE | BUF | 0.00 |
| Deebo Samuel | WR | RB/WR/TE | SF | 17.20 |
| Jake Elliott | K | K | PHI | 10.00 |
| Chiefs D/ST | D/ST | D/ST | KC | -2.00 |
| Total | 129.16 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| AJ Dillon | RB | GB | 22.30 |
| Bears D/ST | D/ST | CHI | 21.00 |
| Braxton Berrios | WR | NYJ | 25.70 |
| Elijah Mitchell | RB | SF | 21.00 |
| Marquise Brown | WR | BAL | 3.80 |
| Ryan Succop | K | TB | 8.00 |
| Tyler Huntley | QB | BAL | 11.28 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 5.60 |
| Jaret Patterson | RB | WSH | 20.80 |
| Jonathan Williams | RB | WSH | 3.10 |
| Jordan Howard | RB | PHI | 2.60 |
| Melvin Gordon III | RB | DEN | 10.20 |
| Michael Pittman Jr. | WR | IND | 10.70 |
| Tony Pollard | RB | DAL | 8.80 |