George Kittle
TE • SF • 11 seasons in league
983.00
Career Fantasy Pts (in league)
11
Seasons Rostered
184.00
Best Season (2024)
40.10
Best Week (2020 Wk 4)
14.46
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aidan | Rump City Bootyheads | 106.30 | 15.19 | 24.70 | 7 | — | — | — | — |
| 2024 | Colin | Chalupa Batman 8.3 | 184.00 | 16.73 | 24.80 | 11 | — | — | — | — |
| 2023 | Jacob | Hall and Oates | 170.30 | 13.10 | 27.70 | 13 | — | — | — | — |
| 2022 | Matt | Gesicki Griddy | 114.00 | 10.36 | 24.40 | 11 | — | — | — | — |
| 2022 | Bona | Ford Windstars | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — |
| 2021 | Cooper | Philadelphia Fantasy Team | 168.10 | 16.81 | 39.60 | 10 | — | — | — | — |
| 2020 | Carson | Goin out sad | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — |
| 2020 | Aidan | Rump City Bootyheads | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — |
| 2020 | Bona | White 1993 Ford Bronco | 98.10 | 16.35 | 40.10 | 6 | — | — | — | — |
| 2019 | Colin | Chalupa Batman 2.3 | 33.50 | 11.17 | 13.40 | 3 | — | — | — | — |
| 2019 | Bryan | Golden Tate Warriors | 108.70 | 15.53 | 24.90 | 7 | — | — | — | — |
| Career Total | 983.00 | 14.46 | 40.10 | 68 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Colin | 2 | 217.50 | 108.75 | 2019 , 2024 |
| Jacob | 1 | 170.30 | 170.30 | 2023 |
| Cooper | 1 | 168.10 | 168.10 | 2021 |
| Matt | 1 | 114.00 | 114.00 | 2022 |
| Bryan | 1 | 108.70 | 108.70 | 2019 |
| Aidan | 2 | 106.30 | 53.15 | 2020 , 2025 |
| Bona | 2 | 98.10 | 49.05 | 2020 , 2022 |
| Carson | 1 | 0.00 | 0.00 | 2020 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aidan | 106.30 | 15.19 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.30 | 6.90 | 23.40 | 24.70 | 13.80 | 10.70 | 0.00 |
| 2024 | Colin | 184.00 | 16.73 | 8.00 | 20.60 | 0.00 | 14.50 | 20.40 | 22.80 | 15.20 | 24.80 | 0.00 | 14.70 | 0.00 | 20.20 | 1.70 | 21.10 |
| 2023 | Jacob | 170.30 | 13.10 | 4.90 | 6.00 | 16.00 | 1.90 | 27.70 | 1.10 | 13.00 | 23.90 | 0.00 | 20.60 | 22.90 | 4.90 | 10.80 | 16.60 |
| 2022 | Matt | 114.00 | 10.36 | 6.80 | 4.40 | 7.70 | 16.30 | 21.80 | 12.90 | 0.00 | 3.10 | 24.40 | 5.60 | 4.20 | 6.80 | — | — |
| 2022 | Bona | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Cooper | 168.10 | 16.81 | 11.80 | 5.70 | 17.10 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.10 | 16.00 | 13.40 | 2.30 | 39.60 | 34.10 |
| 2020 | Carson | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Aidan | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Bona | 98.10 | 16.35 | 9.30 | 0.00 | 0.00 | 40.10 | 8.40 | 23.90 | 10.50 | 5.90 | — | — | — | — | — | — |
| 2019 | Colin | 33.50 | 11.17 | 13.40 | 8.40 | 11.70 | 0.00 | — | — | — | — | — | — | — | — | — | — |
| 2019 | Bryan | 108.70 | 15.53 | 20.80 | 18.30 | 6.80 | 14.60 | 19.90 | 0.00 | 0.00 | 24.90 | 3.40 | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect George Kittle's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.