Week 2 Box Score
2021 Season — Regular Season
Welcome to IHOP! Justin
119.38 Chalupa Batman 4.3 Colin
102.02 Starters
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 7.48 |
| Derrick Henry | RB | RB | TEN | 47.70 |
| Najee Harris | RB | RB | PIT | 19.10 |
| DeAndre Hopkins | WR | WR | ARI | 15.40 |
| Amari Cooper | WR | WR | DAL | 5.40 |
| Logan Thomas | TE | TE | WSH | 9.50 |
| Jaylen Waddle | WR | RB/WR/TE | MIA | 8.80 |
| Tyler Bass | K | K | BUF | 4.00 |
| Commanders D/ST | D/ST | D/ST | WSH | 2.00 |
| Total | 119.38 | |||
Chalupa Batman 4.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 23.32 |
| Christian McCaffrey | RB | RB | CAR | 24.70 |
| Miles Sanders | RB | RB | PHI | 6.90 |
| Justin Jefferson | WR | WR | MIN | 18.50 |
| Corey Davis | WR | WR | NYJ | 2.80 |
| Mark Andrews | TE | TE | BAL | 10.70 |
| Nelson Agholor | WR | RB/WR/TE | NE | 5.10 |
| Younghoe Koo | K | K | ATL | 5.00 |
| Browns D/ST | D/ST | D/ST | CLE | 5.00 |
| Total | 102.02 | |||
Bench
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 1.60 |
| Bryan Edwards | WR | LV | 7.00 |
| Damien Williams | RB | CHI | 2.40 |
| Jonnu Smith | TE | NE | 6.80 |
| Justin Fields | QB | CHI | 3.50 |
| Odell Beckham Jr. | WR | CLE | 0.00 |
| Rondale Moore | WR | ARI | 24.40 |
Chalupa Batman 4.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Courtland Sutton | WR | DEN | 24.90 |
| DeVante Parker | WR | MIA | 9.20 |
| Javonte Williams | RB | DEN | 8.40 |
| Michael Thomas | WR | NO | 0.00 |
| Phillip Lindsay | RB | HOU | 9.40 |
| Ronald Jones II | RB | TB | 4.60 |
| William Fuller V | WR | MIA | 0.00 |