Week 3 Box Score
2021 Season — Regular Season
110.64
Welcome to IHOP! Justin
99.02 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 19.04 |
| Alvin Kamara | RB | RB | NO | 20.80 |
| Antonio Gibson | RB | RB | WSH | 17.40 |
| A.J. Brown | WR | WR | TEN | 0.30 |
| Mike Evans | WR | WR | TB | 18.60 |
| Noah Fant | TE | TE | DEN | 3.50 |
| Adam Thielen | WR | RB/WR/TE | MIN | 17.00 |
| Greg Zuerlein | K | K | DAL | 5.00 |
| Bills D/ST | D/ST | D/ST | BUF | 9.00 |
| Total | 110.64 | |||
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 20.12 |
| Derrick Henry | RB | RB | TEN | 19.40 |
| Najee Harris | RB | RB | PIT | 28.20 |
| DeAndre Hopkins | WR | WR | ARI | 5.10 |
| Amari Cooper | WR | WR | DAL | 5.60 |
| Logan Thomas | TE | TE | WSH | 12.20 |
| Rondale Moore | WR | RB/WR/TE | ARI | 2.40 |
| Tyler Bass | K | K | BUF | 14.00 |
| Commanders D/ST | D/ST | D/ST | WSH | -8.00 |
| Total | 99.02 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Diontae Johnson | WR | PIT | 0.00 |
| Joe Burrow | QB | CIN | 17.58 |
| Latavius Murray | RB | BAL | 2.80 |
| Leonard Fournette | RB | TB | 6.40 |
| Michael Gallup | WR | DAL | 0.00 |
| Raheem Mostert | RB | SF | 0.00 |
| Robby Anderson | WR | CAR | 1.80 |
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 14.50 |
| J.D. McKissic | RB | WSH | 5.80 |
| Jaylen Waddle | WR | MIA | 17.80 |
| Jonnu Smith | TE | NE | 1.40 |
| Justin Fields | QB | CHI | 3.92 |
| K.J. Osborn | WR | MIN | 4.60 |
| Odell Beckham Jr. | WR | CLE | 13.70 |