Week 5 Box Score
2021 Season — Regular Season
Welcome to IHOP! Justin
136.28 RBS =AIDS Tanner
156.08 Starters
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 20.68 |
| Derrick Henry | RB | RB | TEN | 31.00 |
| Najee Harris | RB | RB | PIT | 22.20 |
| DeAndre Hopkins | WR | WR | ARI | 20.70 |
| Amari Cooper | WR | WR | DAL | 15.00 |
| Tyler Higbee | TE | TE | LAR | 9.40 |
| Jaylen Waddle | WR | RB/WR/TE | MIA | 5.30 |
| Tyler Bass | K | K | BUF | 8.00 |
| Commanders D/ST | D/ST | D/ST | WSH | 4.00 |
| Total | 136.28 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 18.98 |
| James Robinson | RB | RB | JAX | 21.70 |
| Alex Collins | RB | RB | SEA | 9.20 |
| Davante Adams | WR | WR | GB | 37.60 |
| Tyreek Hill | WR | WR | KC | 14.80 |
| Dawson Knox | TE | TE | BUF | 20.70 |
| Deebo Samuel | WR | RB/WR/TE | SF | 16.10 |
| Brandon McManus | K | K | DEN | 7.00 |
| Bears D/ST | D/ST | D/ST | CHI | 10.00 |
| Total | 156.08 | |||
Bench
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 5.20 |
| Chase Claypool | WR | PIT | 24.00 |
| J.D. McKissic | RB | WSH | 1.70 |
| Justin Fields | QB | CHI | 8.84 |
| Logan Thomas | TE | WSH | 0.00 |
| Odell Beckham Jr. | WR | CLE | 4.00 |
| Rondale Moore | WR | ARI | 14.70 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 0.00 |
| DeVonta Smith | WR | PHI | 14.70 |
| Josh Gordon | WR | KC | 2.10 |
| Julio Jones | WR | TEN | 0.00 |
| Kenneth Gainwell | RB | PHI | 3.40 |
| Kyle Pitts | TE | ATL | 26.90 |
| Tony Pollard | RB | DAL | 14.30 |