Week 8 Box Score
2021 Season — Regular Season
Rump City Bootyheads Aidan
88.92 126.96
Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 11.22 |
| Dalvin Cook | RB | RB | MIN | 7.80 |
| D'Andre Swift | RB | RB | DET | 8.10 |
| Ja'Marr Chase | WR | WR | CIN | 13.10 |
| DeAndre Hopkins | WR | WR | ARI | 8.60 |
| Robert Tonyan | TE | TE | GB | 7.90 |
| Cordarrelle Patterson | RB | RB/WR/TE | ATL | 18.20 |
| Harrison Butker | K | K | KC | 8.00 |
| 49ers D/ST | D/ST | D/ST | SF | 6.00 |
| Total | 88.92 | |||
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kirk Cousins | QB | QB | MIN | 13.16 |
| Alvin Kamara | RB | RB | NO | 16.60 |
| Leonard Fournette | RB | RB | TB | 7.30 |
| Adam Thielen | WR | WR | MIN | 19.80 |
| Diontae Johnson | WR | WR | PIT | 15.80 |
| Noah Fant | TE | TE | DEN | 2.80 |
| A.J. Brown | WR | RB/WR/TE | TEN | 31.50 |
| Greg Zuerlein | K | K | DAL | 7.00 |
| Bills D/ST | D/ST | D/ST | BUF | 13.00 |
| Total | 126.96 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 2.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Darren Waller | TE | LV | 0.00 |
| David Johnson | RB | HOU | 1.30 |
| Jamaal Williams | RB | DET | 0.00 |
| Marvin Jones Jr. | WR | JAX | 8.50 |
| Michael Pittman Jr. | WR | IND | 30.60 |
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 15.66 |
| Antonio Gibson | RB | WSH | 8.40 |
| Michael Gallup | WR | DAL | 0.00 |
| Mike Evans | WR | TB | 12.80 |
| Odell Beckham Jr. | WR | CLE | 1.60 |
| Robby Anderson | WR | CAR | 0.00 |
| Zach Ertz | TE | ARI | 8.20 |