Kirk Cousins
QB • MIN • 12 seasons in league
781.94
Career Fantasy Pts (in league)
12
Seasons Rostered
149.74
Best Season (2023)
34.36
Best Week (2024 Wk 3)
16.64
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | The Rolling Jones | 136.34 | 13.63 | 34.36 | 10 | — | — | — | — | — |
| 2023 | Colin | Chalupa Batman 7.3 | 149.74 | 18.72 | 28.56 | 8 | — | — | — | — | — |
| 2022 | Colin | Chalupa Batman 6.3 | 60.88 | 15.22 | 25.00 | 4 | — | — | — | — | — |
| 2022 | Bryan | Chevrolet Equinoxes | 16.40 | 16.40 | 16.40 | 1 | — | — | — | — | — |
| 2022 | Cooper | Tanner Haters Coalition (THC) | 41.78 | 20.89 | 23.48 | 2 | — | — | — | — | — |
| 2021 | Colin | Chalupa Batman 4.3 | 92.46 | 18.49 | 25.24 | 5 | — | — | — | — | — |
| 2021 | Matt | Or is it just Fant-asy | 34.74 | 17.37 | 21.58 | 2 | — | — | — | — | — |
| 2021 | Bona | Ford Windstars | 52.04 | 17.35 | 28.52 | 3 | — | — | — | — | — |
| 2020 | Tanner | DJ Want a BJ | 48.28 | 16.09 | 23.72 | 3 | — | — | — | — | — |
| 2020 | Jacob | Dak to the Future | 21.40 | 21.40 | 21.40 | 1 | — | — | — | — | — |
| 2019 | Colin | Chalupa Batman 2.3 | 35.78 | 11.93 | 14.32 | 3 | — | — | — | — | — |
| 2019 | Bryan | Golden Tate Warriors | 92.10 | 18.42 | 22.86 | 5 | — | — | — | — | — |
| Career Total | 781.94 | 16.64 | 34.36 | 47 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Colin | 4 | 338.86 | 84.72 | 2019 , 2021 , 2022 , 2023 |
| Jacob | 2 | 157.74 | 78.87 | 2020 , 2024 |
| Bryan | 2 | 108.50 | 54.25 | 2019 , 2022 |
| Bona | 1 | 52.04 | 52.04 | 2021 |
| Tanner | 1 | 48.28 | 48.28 | 2020 |
| Cooper | 1 | 41.78 | 41.78 | 2022 |
| Matt | 1 | 34.74 | 34.74 | 2021 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | 136.34 | 13.63 | 11.10 | 7.52 | 34.36 | 12.50 | 7.18 | 28.64 | 17.78 | 10.24 | 4.92 | 0.00 | 2.10 |
| 2023 | Colin | 149.74 | 18.72 | 16.46 | 28.56 | 25.68 | 9.56 | 19.86 | 8.74 | 21.02 | 19.86 | — | — | — |
| 2022 | Colin | 60.88 | 15.22 | 2.20 | 21.86 | 11.82 | 25.00 | — | — | — | — | — | — | — |
| 2022 | Bryan | 16.40 | 16.40 | 16.40 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Cooper | 41.78 | 20.89 | 18.30 | 0.00 | 23.48 | — | — | — | — | — | — | — | — |
| 2021 | Colin | 92.46 | 18.49 | 17.46 | 25.24 | 15.52 | 20.20 | 14.04 | — | — | — | — | — | — |
| 2021 | Matt | 34.74 | 17.37 | 13.16 | 21.58 | — | — | — | — | — | — | — | — | — |
| 2021 | Bona | 52.04 | 17.35 | 10.12 | 13.40 | 28.52 | — | — | — | — | — | — | — | — |
| 2020 | Tanner | 48.28 | 16.09 | 14.16 | 23.72 | 0.00 | 10.40 | — | — | — | — | — | — | — |
| 2020 | Jacob | 21.40 | 21.40 | 21.40 | — | — | — | — | — | — | — | — | — | — |
| 2019 | Colin | 35.78 | 11.93 | 14.32 | 8.90 | 12.56 | — | — | — | — | — | — | — | — |
| 2019 | Bryan | 92.10 | 18.42 | 11.60 | 21.30 | 19.30 | 22.86 | 0.00 | 17.04 | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Kirk Cousins's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.