Week 9 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
80.04 Welcome to IHOP! Justin
121.04 Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 10.44 |
| Tony Pollard | RB | RB | DAL | 5.30 |
| Khalil Herbert | RB | RB | CHI | 1.30 |
| Tyreek Hill | WR | WR | KC | 7.30 |
| Deebo Samuel | WR | WR | SF | 11.30 |
| Kyle Pitts | TE | TE | ATL | 9.20 |
| Davante Adams | WR | RB/WR/TE | GB | 10.20 |
| Brandon McManus | K | K | DEN | 12.00 |
| Bears D/ST | D/ST | D/ST | CHI | 13.00 |
| Total | 80.04 | |||
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Herbert | QB | QB | LAC | 31.64 |
| Najee Harris | RB | RB | PIT | 16.80 |
| Myles Gaskin | RB | RB | MIA | 15.70 |
| Amari Cooper | WR | WR | DAL | 5.70 |
| Robert Woods | WR | WR | LAR | 17.40 |
| Tyler Conklin | TE | TE | MIN | 9.50 |
| Chase Claypool | WR | RB/WR/TE | PIT | 7.30 |
| Younghoe Koo | K | K | ATL | 9.00 |
| Rams D/ST | D/ST | D/ST | LAR | 8.00 |
| Total | 121.04 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bryan Edwards | WR | LV | 0.00 |
| Chris Carson | RB | SEA | 0.00 |
| Dawson Knox | TE | BUF | 0.00 |
| DeVonta Smith | WR | PHI | 22.60 |
| James Robinson | RB | JAX | 0.00 |
| Jamison Crowder | WR | NYJ | 8.80 |
| Julio Jones | WR | TEN | 7.50 |
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adrian Peterson | RB | TEN | 9.60 |
| Christian Kirk | WR | ARI | 16.42 |
| Derrick Henry | RB | TEN | 0.00 |
| J.D. McKissic | RB | WSH | 0.00 |
| Jaylen Waddle | WR | MIA | 16.30 |
| Jeremy McNichols | RB | TEN | 6.50 |
| Logan Thomas | TE | WSH | 0.00 |