Justin Herbert
QB • LAC • 9 seasons in league
1283.80
Career Fantasy Pts (in league)
9
Seasons Rostered
234.16
Best Season (2023)
42.82
Best Week (2021 Wk 5)
19.16
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carson | Ket McMillan | 231.14 | 17.78 | 27.92 | 13 | — | — | — | — | — |
| 2024 | Bryan | Chevrolet Equinoxes | 10.36 | 10.36 | 10.36 | 1 | — | — | — | — | — |
| 2024 | Aidan | Rump City Bootyheads | 63.70 | 15.93 | 24.38 | 4 | — | — | — | — | — |
| 2023 | Cooper | Tanner Haters Coalition (THC) | 234.16 | 18.01 | 29.30 | 13 | — | — | — | — | — |
| 2022 | Cooper | Tanner Haters Coalition (THC) | 231.54 | 17.81 | 28.76 | 13 | — | — | — | — | — |
| 2021 | Justin | Welcome to IHOP! | 161.64 | 23.09 | 34.28 | 7 | — | — | — | — | — |
| 2021 | Aidan | Rump City Bootyheads | 134.04 | 22.34 | 42.82 | 6 | — | — | — | — | — |
| 2020 | Justin | Piffsburgh State of Mind | 69.02 | 17.25 | 27.74 | 4 | — | — | — | — | — |
| 2020 | Carson | Goin out sad | 148.20 | 24.70 | 38.48 | 6 | — | — | — | — | — |
| Career Total | 1283.80 | 19.16 | 42.82 | 67 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Cooper | 2 | 465.70 | 232.85 | 2022 , 2023 |
| Carson | 2 | 379.34 | 189.67 | 2020 , 2025 |
| Justin | 2 | 230.66 | 115.33 | 2020 , 2021 |
| Aidan | 2 | 197.74 | 98.87 | 2021 , 2024 |
| Bryan | 1 | 10.36 | 10.36 | 2024 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carson | 231.14 | 17.78 | 27.92 | 18.78 | 14.60 | 12.52 | 14.64 | 18.76 | 27.90 | 25.28 | 27.70 | 14.70 | 3.34 | 0.00 | 12.84 | 12.16 |
| 2024 | Bryan | 10.36 | 10.36 | 10.36 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Aidan | 63.70 | 15.93 | 24.38 | 17.62 | 7.98 | 13.72 | — | — | — | — | — | — | — | — | — | — |
| 2023 | Cooper | 234.16 | 18.01 | 20.86 | 22.20 | 29.30 | 23.38 | 0.00 | 19.08 | 10.86 | 24.02 | 7.14 | 28.42 | 25.70 | 13.38 | 7.98 | 1.84 |
| 2022 | Cooper | 231.54 | 17.81 | 23.26 | 23.46 | 12.58 | 21.10 | 14.42 | 8.42 | 18.12 | 0.00 | 12.10 | 12.04 | 19.70 | 28.76 | 18.10 | 19.48 |
| 2021 | Justin | 161.64 | 23.09 | 0.00 | 13.82 | 31.64 | 12.00 | 34.28 | 19.72 | 25.28 | 24.90 | — | — | — | — | — | — |
| 2021 | Aidan | 134.04 | 22.34 | 13.38 | 14.72 | 30.84 | 21.28 | 42.82 | 11.00 | — | — | — | — | — | — | — | — |
| 2020 | Justin | 69.02 | 17.25 | 20.48 | 27.74 | 16.44 | 4.36 | — | — | — | — | — | — | — | — | — | — |
| 2020 | Carson | 148.20 | 24.70 | 14.70 | 23.00 | 27.36 | 0.00 | 38.48 | 21.22 | 23.44 | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Justin Herbert's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.