Week 10 Box Score
2024 Season — Regular Season
Chevrolet Equinoxes Bryan
113.82 Denniston's playhouse Tanner
136.72 Starters
Chevrolet Equinoxes
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Brock Purdy | QB | QB | SF | 23.82 |
| Jahmyr Gibbs | RB | RB | DET | 12.80 |
| Bijan Robinson | RB | RB | ATL | 29.40 |
| Justin Jefferson | WR | WR | MIN | 9.80 |
| Malik Nabers | WR | WR | NYG | 10.80 |
| Jake Ferguson | TE | TE | DAL | 4.40 |
| Deebo Samuel Sr. | WR | RB/WR/TE | SF | 12.60 |
| Ladd McConkey | WR | RB/WR/TE | LAC | 7.20 |
| Evan McPherson | K | K | CIN | 4.00 |
| Falcons D/ST | D/ST | D/ST | ATL | -1.00 |
| Total | 113.82 | |||
Denniston's playhouse
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 33.72 |
| James Cook | RB | RB | BUF | 15.50 |
| David Montgomery | RB | RB | DET | 12.60 |
| Tyreek Hill | WR | WR | MIA | 11.70 |
| Davante Adams | WR | WR | NYJ | 9.10 |
| Pat Freiermuth | TE | TE | PIT | 10.70 |
| DJ Moore | WR | RB/WR/TE | CHI | 5.70 |
| Bucky Irving | RB | RB/WR/TE | TB | 17.70 |
| Jake Elliott | K | K | PHI | 10.00 |
| Lions D/ST | D/ST | D/ST | DET | 10.00 |
| Total | 136.72 | |||
Bench
Chevrolet Equinoxes
| Player | Pos | Team | Pts |
|---|---|---|---|
| Calvin Ridley | WR | TEN | 25.40 |
| Diontae Johnson | WR | BAL | 1.60 |
| Geno Smith | QB | LV | 0.00 |
| Jauan Jennings | WR | SF | 16.30 |
| Jaylen Waddle | WR | MIA | 8.60 |
| Jonathon Brooks | RB | CAR | 0.00 |
| Kyle Pitts | TE | ATL | 9.50 |
| Mark Andrews | TE | BAL | 18.80 |
| Rico Dowdle | RB | DAL | 8.60 |
Denniston's playhouse
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | TB | 8.94 |
| Jordan Mason | RB | SF | 0.50 |
| Khalil Herbert | RB | CIN | 0.00 |
| Packers D/ST | D/ST | GB | 0.00 |
| Quentin Johnston | WR | LAC | 10.40 |
| Rachaad White | RB | TB | 19.00 |
| Tucker Kraft | TE | GB | 0.00 |
| Xavier Legette | WR | CAR | 7.00 |