Week 11 Box Score
2024 Season — Regular Season
Can't stop this Thielen Justin
156.34 Denniston's playhouse Tanner
153.04 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jayden Daniels | QB | QB | WSH | 13.44 |
| Jonathan Taylor | RB | RB | IND | 7.00 |
| Saquon Barkley | RB | RB | PHI | 33.80 |
| Keenan Allen | WR | WR | CHI | 8.10 |
| Tank Dell | WR | WR | HOU | 9.80 |
| Brock Bowers | TE | TE | LV | 31.30 |
| Najee Harris | RB | RB/WR/TE | PIT | 13.30 |
| Jameson Williams | WR | RB/WR/TE | DET | 22.60 |
| Jake Bates | K | K | DET | 12.00 |
| Dolphins D/ST | D/ST | D/ST | MIA | 5.00 |
| Total | 156.34 | |||
Denniston's playhouse
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 29.04 |
| James Cook | RB | RB | BUF | 19.70 |
| David Montgomery | RB | RB | DET | 24.50 |
| Tyreek Hill | WR | WR | MIA | 19.10 |
| Davante Adams | WR | WR | NYJ | 13.20 |
| Tucker Kraft | TE | TE | GB | 0.00 |
| DJ Moore | WR | RB/WR/TE | CHI | 13.70 |
| Quentin Johnston | WR | RB/WR/TE | LAC | 12.80 |
| Jason Sanders | K | K | MIA | 11.00 |
| Lions D/ST | D/ST | D/ST | DET | 10.00 |
| Total | 153.04 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | CAR | 0.00 |
| Audric Estime | RB | DEN | 5.50 |
| Mike Evans | WR | TB | 0.00 |
| Mike Williams | WR | PIT | 0.00 |
| Steelers D/ST | D/ST | PIT | 9.00 |
| Tank Bigsby | RB | JAX | 0.00 |
| Trey McBride | TE | ARI | 0.00 |
| Trey Sermon | RB | IND | 1.30 |
| Zach Charbonnet | RB | SEA | 2.50 |
Denniston's playhouse
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | TB | 0.00 |
| Bucky Irving | RB | TB | 0.00 |
| Jordan Mason | RB | SF | 1.30 |
| Noah Brown | WR | WSH | 1.40 |
| Pat Freiermuth | TE | PIT | 3.40 |
| Rachaad White | RB | TB | 0.00 |
| Tyjae Spears | RB | TEN | 2.80 |
| Xavier Legette | WR | CAR | 0.00 |