Week 2 Box Score
2025 Season — Regular Season
On the Lamb Justin
104.34 110.04
Starters
On the Lamb
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 7.04 |
| Kyren Williams | RB | RB | LAR | 10.00 |
| James Conner | RB | RB | ARI | 12.20 |
| CeeDee Lamb | WR | WR | DAL | 20.20 |
| Deebo Samuel | WR | WR | WSH | 17.40 |
| Sam LaPorta | TE | TE | DET | 5.60 |
| A.J. Brown | WR | RB/WR/TE | PHI | 7.70 |
| Tony Pollard | RB | RB/WR/TE | TEN | 9.20 |
| Cam Little | K | K | JAX | 10.00 |
| 49ers D/ST | D/ST | D/ST | SF | 5.00 |
| Total | 104.34 | |||
Sir, they Hit the Second Bower
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 22.14 |
| Omarion Hampton | RB | RB | LAC | 3.50 |
| Jaylen Warren | RB | RB | PIT | 17.40 |
| Justin Jefferson | WR | WR | MIN | 11.10 |
| Ladd McConkey | WR | WR | LAC | 9.80 |
| Brock Bowers | TE | TE | LV | 8.80 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 1.60 |
| Calvin Ridley | WR | RB/WR/TE | TEN | 8.70 |
| Tyler Loop | K | K | BAL | 12.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 15.00 |
| Total | 110.04 | |||
Bench
On the Lamb
| Player | Pos | Team | Pts |
|---|---|---|---|
| Jake Ferguson | TE | DAL | 16.80 |
| Jauan Jennings | WR | SF | 19.90 |
| Jayden Higgins | WR | HOU | 3.80 |
| Kaleb Johnson | RB | PIT | 0.10 |
| Keenan Allen | WR | LAC | 17.10 |
| Kyle Williams | WR | NE | 0.00 |
| Ollie Gordon II | RB | MIA | 2.30 |
| Zach Charbonnet | RB | SEA | 1.00 |
Sir, they Hit the Second Bower
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brock Purdy | QB | SF | 0.00 |
| Commanders D/ST | D/ST | WSH | -1.00 |
| DeMario Douglas | WR | NE | 1.80 |
| Jacory Croskey-Merritt | RB | WSH | 1.70 |
| Jordan Mason | RB | MIN | 5.80 |
| Kenneth Walker III | RB | SEA | 18.80 |
| Najee Harris | RB | LAC | 6.80 |
| Rashid Shaheed | WR | NO | 15.20 |