Buccaneers D/ST
D/ST • TB • 11 seasons in league
348.00
Career Fantasy Pts (in league)
11
Seasons Rostered
85.00
Best Season (2021)
25.00
Best Week (2025 Wk 6)
9.58
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Colin | Chalupa Batman 9.3 | 70.00 | 10.00 | 25.00 | 7 |
| 2024 | Colin | Chalupa Batman 8.3 | 24.00 | 8.00 | 11.00 | 3 |
| 2024 | Cooper | OUCH! MY TEAM! | 17.00 | 17.00 | 17.00 | 1 |
| 2023 | Justin | Can't stop this Thielen | 8.00 | 8.00 | 8.00 | 1 |
| 2023 | Carson | Bryce Spyce | 3.00 | 3.00 | 3.00 | 1 |
| 2022 | Matt | Gesicki Griddy | 17.00 | 8.50 | 9.00 | 2 |
| 2022 | Jacob | Hall and Oates | 55.00 | 9.17 | 25.00 | 6 |
| 2021 | Carson | Whiteclaw Gronk | 9.00 | 9.00 | 9.00 | 1 |
| 2021 | Bona | Ford Windstars | 85.00 | 10.63 | 19.00 | 8 |
| 2020 | Colin | Chalupa Batman 3.3 | 17.00 | 4.25 | 8.00 | 4 |
| 2020 | Tanner | DJ Want a BJ | 43.00 | 10.75 | 19.00 | 4 |
| Career Total | 348.00 | 9.58 | 25.00 | 38 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Colin | 3 | 111.00 | 37.00 | 2020 , 2024 , 2025 |
| Bona | 1 | 85.00 | 85.00 | 2021 |
| Jacob | 1 | 55.00 | 55.00 | 2022 |
| Tanner | 1 | 43.00 | 43.00 | 2020 |
| Cooper | 1 | 17.00 | 17.00 | 2024 |
| Matt | 1 | 17.00 | 17.00 | 2022 |
| Carson | 2 | 12.00 | 6.00 | 2021 , 2023 |
| Justin | 1 | 8.00 | 8.00 | 2023 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | 70.00 | 10.00 | 16.00 | 5.00 | -4.00 | 9.00 | 7.00 | 25.00 | 0.00 | -1.00 | 0.00 | 0.00 | 6.00 | 7.00 |
| 2024 | Colin | 24.00 | 8.00 | 11.00 | 2.00 | 11.00 | — | — | — | — | — | — | — | — | — |
| 2024 | Cooper | 17.00 | 17.00 | 17.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Justin | 8.00 | 8.00 | 8.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Carson | 3.00 | 3.00 | 3.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Matt | 17.00 | 8.50 | 9.00 | 8.00 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Jacob | 55.00 | 9.17 | 12.00 | 25.00 | 6.00 | -1.00 | 8.00 | 4.00 | 1.00 | — | — | — | — | — |
| 2021 | Carson | 9.00 | 9.00 | 9.00 | 0.00 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Bona | 85.00 | 10.63 | -3.00 | 19.00 | -3.00 | 11.00 | 8.00 | 6.00 | 18.00 | -1.00 | 0.00 | 6.00 | 13.00 | 11.00 |
| 2020 | Colin | 17.00 | 4.25 | 5.00 | 6.00 | -1.00 | 8.00 | 1.00 | -2.00 | 0.00 | — | — | — | — | — |
| 2020 | Tanner | 43.00 | 10.75 | 11.00 | 19.00 | 6.00 | 7.00 | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Buccaneers D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.