T.Y. Hilton
WR • IND • 4 seasons in league
149.90
Career Fantasy Pts (in league)
4
Seasons Rostered
63.50
Best Season (2019)
28.70
Best Week (2019 Wk 1)
10.71
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Justin | Piffsburgh State of Mind | 2.90 | 2.90 | 2.90 | 1 | — | — | — | — |
| 2020 | Cooper | Philadelphia Fantasy Team | 44.20 | 7.37 | 12.90 | 6 | — | — | — | — |
| 2019 | Carson | The Mickey Mous Chubb-house | 39.30 | 9.82 | 19.40 | 4 | — | — | — | — |
| 2019 | Aidan | Rump City Bootyheads | 63.50 | 21.17 | 28.70 | 3 | — | — | — | — |
| Career Total | 149.90 | 10.71 | 28.70 | 14 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Aidan | 1 | 63.50 | 63.50 | 2019 |
| Cooper | 1 | 44.20 | 44.20 | 2020 |
| Carson | 1 | 39.30 | 39.30 | 2019 |
| Justin | 1 | 2.90 | 2.90 | 2020 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Justin | 2.90 | 2.90 | 2.90 | 0.00 | — | — | — | — | — | — | — | — |
| 2020 | Cooper | 44.20 | 7.37 | 9.30 | 5.80 | 8.20 | 5.90 | 12.90 | 2.10 | — | — | — | — |
| 2019 | Carson | 39.30 | 9.82 | 0.00 | 7.70 | 0.00 | 19.40 | 7.40 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 |
| 2019 | Aidan | 63.50 | 21.17 | 28.70 | 14.30 | 20.50 | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect T.Y. Hilton's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.