Travis Kelce
TE • KC • 9 seasons in league
1396.86
Career Fantasy Pts (in league)
9
Seasons Rostered
239.56
Best Season (2020)
35.90
Best Week (2023 Wk 7)
15.87
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | Master of the Achane Arts | 135.40 | 13.54 | 24.10 | 10 | — | — | — | — |
| 2025 | Bona | Ford Windstars | 29.40 | 9.80 | 12.70 | 3 | — | — | — | — |
| 2024 | Carson | Bryce Spyce | 158.30 | 12.18 | 25.00 | 13 | — | — | — | — |
| 2023 | Aidan | Rump City Bootyheads | 197.60 | 16.47 | 35.90 | 12 | — | — | — | — |
| 2022 | Colin | Chalupa Batman 6.3 | 187.50 | 20.83 | 33.50 | 9 | — | — | — | — |
| 2022 | Aidan | Rump City Bootyheads | 69.90 | 17.48 | 35.50 | 4 | — | — | — | — |
| 2021 | Bona | Ford Windstars | 194.90 | 14.99 | 25.60 | 13 | — | — | — | — |
| 2020 | Carson | Goin out sad | 239.56 | 19.96 | 27.60 | 12 | — | — | — | — |
| 2019 | Bona | Geaux Fuckyourself | 184.30 | 15.36 | 23.70 | 12 | — | — | — | — |
| Career Total | 1396.86 | 15.87 | 35.90 | 88 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Bona | 3 | 408.60 | 136.20 | 2019 , 2021 , 2025 |
| Carson | 2 | 397.86 | 198.93 | 2020 , 2024 |
| Aidan | 2 | 267.50 | 133.75 | 2022 , 2023 |
| Colin | 1 | 187.50 | 187.50 | 2022 |
| Matt | 1 | 135.40 | 135.40 | 2025 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | 135.40 | 13.54 | 9.80 | 19.10 | 13.80 | 8.40 | 21.90 | 12.60 | 0.00 | 24.10 | 8.40 | 15.50 | 1.80 | — | — | — |
| 2025 | Bona | 29.40 | 9.80 | 12.70 | 10.10 | 6.60 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Carson | 158.30 | 12.18 | 6.40 | 1.60 | 7.00 | 15.90 | 16.00 | 0.00 | 5.70 | 25.00 | 22.00 | 20.40 | 2.80 | 12.20 | 13.80 | 9.50 |
| 2023 | Aidan | 197.60 | 16.47 | 0.00 | 12.60 | 19.90 | 12.00 | 22.70 | 21.40 | 35.90 | 11.80 | 4.40 | 0.00 | 15.40 | 15.10 | 12.10 | 14.30 |
| 2022 | Colin | 187.50 | 20.83 | 26.10 | 10.10 | 17.90 | 24.20 | 33.50 | 19.20 | 15.80 | 0.00 | 20.60 | 20.10 | — | — | — | — |
| 2022 | Aidan | 69.90 | 17.48 | 35.50 | 15.70 | 7.60 | 11.10 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Bona | 194.90 | 14.99 | 25.60 | 23.90 | 17.40 | 6.30 | 17.70 | 17.90 | 13.50 | 4.70 | 17.80 | 19.90 | 18.80 | 0.00 | 5.70 | 5.70 |
| 2020 | Carson | 239.56 | 19.96 | 17.00 | 24.00 | 14.70 | 10.00 | 24.80 | 21.50 | 6.10 | 24.90 | 25.90 | 0.00 | 26.86 | 16.20 | 27.60 | — |
| 2019 | Bona | 184.30 | 15.36 | 11.80 | 23.70 | 15.90 | 15.50 | 11.00 | 9.80 | 10.40 | 16.30 | 13.20 | 20.50 | 22.20 | 0.00 | 14.00 | — |
NFL Stats on Pro Football Reference
The stats above reflect Travis Kelce's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.