Taysom Hill
TE • NO • 7 seasons in league
296.30
Career Fantasy Pts (in league)
7
Seasons Rostered
109.26
Best Season (2023)
26.30
Best Week (2021 Wk 2)
10.58
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | The Rolling Jones | 7.50 | 3.75 | 4.60 | 2 | — | — | — | — |
| 2024 | Cooper | OUCH! MY TEAM! | 9.70 | 9.70 | 9.70 | 1 | — | — | — | — |
| 2023 | Jacob | Hall and Oates | 109.26 | 10.93 | 22.46 | 10 | — | — | — | — |
| 2022 | Justin | Beanville USA The Bean Team | 9.50 | 4.75 | 8.10 | 2 | — | — | — | — |
| 2022 | Bryan | Chevrolet Equinoxes | 48.06 | 6.01 | 13.34 | 8 | — | — | — | — |
| 2021 | Cooper | Philadelphia Fantasy Team | 46.96 | 23.48 | 26.30 | 2 | — | — | — | — |
| 2020 | Cooper | Philadelphia Fantasy Team | 65.32 | 21.77 | 24.22 | 3 | — | — | — | — |
| Career Total | 296.30 | 10.58 | 26.30 | 28 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Cooper | 3 | 121.98 | 40.66 | 2020 , 2021 , 2024 |
| Jacob | 2 | 116.76 | 58.38 | 2023 , 2024 |
| Bryan | 1 | 48.06 | 48.06 | 2022 |
| Justin | 1 | 9.50 | 9.50 | 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacob | 7.50 | 3.75 | 4.60 | 2.90 | — | — | — | — | — | — | — | — | — | — |
| 2024 | Cooper | 9.70 | 9.70 | 9.70 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Jacob | 109.26 | 10.93 | 3.10 | 3.22 | 3.00 | 12.26 | 16.80 | 22.46 | 20.62 | 4.30 | 0.00 | 8.10 | 15.40 | 0.00 |
| 2022 | Justin | 9.50 | 4.75 | 1.40 | 0.00 | 8.10 | — | — | — | — | — | — | — | — | — |
| 2022 | Bryan | 48.06 | 6.01 | 4.54 | 10.12 | 8.28 | 1.12 | 0.10 | 7.56 | 3.00 | 13.34 | — | — | — | — |
| 2021 | Cooper | 46.96 | 23.48 | 20.66 | 26.30 | — | — | — | — | — | — | — | — | — | — |
| 2020 | Cooper | 65.32 | 21.77 | 24.22 | 17.52 | 23.58 | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Taysom Hill's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.