Joe Mixon
RB • CIN • 7 seasons in league
1077.80
Career Fantasy Pts (in league)
7
Seasons Rostered
233.80
Best Season (2021)
55.10
Best Week (2022 Wk 9)
16.58
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rush Yds | Rush TD | Att | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | Chalupa Batman 9.3 | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | — | — |
| 2024 | Matt | Laporta potty | 212.10 | 21.21 | 35.30 | 10 | — | — | — | — | — | — |
| 2023 | Bona | Ford Windstars | 199.50 | 15.35 | 29.70 | 13 | — | — | — | — | — | — |
| 2022 | Tanner | Cooper Bad at Drafting (CBD) | 193.50 | 17.59 | 55.10 | 11 | — | — | — | — | — | — |
| 2021 | Carson | Whiteclaw Gronk | 233.80 | 17.98 | 32.30 | 13 | — | — | — | — | — | — |
| 2020 | Cooper | Philadelphia Fantasy Team | 99.60 | 16.60 | 42.10 | 6 | — | — | — | — | — | — |
| 2019 | Matt | Mixon Match | 139.30 | 11.61 | 17.70 | 12 | — | — | — | — | — | — |
| Career Total | 1077.80 | 16.58 | 55.10 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Matt | 2 | 351.40 | 175.70 | 2019 , 2024 |
| Carson | 1 | 233.80 | 233.80 | 2021 |
| Bona | 1 | 199.50 | 199.50 | 2023 |
| Tanner | 1 | 193.50 | 193.50 | 2022 |
| Cooper | 1 | 99.60 | 99.60 | 2020 |
| Colin | 1 | 0.00 | 0.00 | 2025 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024 | Matt | 212.10 | 21.21 | 26.80 | 8.00 | 0.00 | 0.00 | 0.00 | 27.20 | 26.40 | 23.40 | 16.60 | 17.00 | 35.30 | 9.50 | 21.90 | 0.00 |
| 2023 | Bona | 199.50 | 15.35 | 10.30 | 13.50 | 14.00 | 8.60 | 13.40 | 9.20 | 0.00 | 20.00 | 17.80 | 12.50 | 21.00 | 8.00 | 29.70 | 21.50 |
| 2022 | Tanner | 193.50 | 17.59 | 21.50 | 11.30 | 6.80 | 17.40 | 11.80 | 16.80 | 18.10 | 12.90 | 55.10 | 0.00 | 9.20 | 0.00 | 0.00 | 12.60 |
| 2021 | Carson | 233.80 | 17.98 | 25.00 | 8.10 | 10.40 | 13.70 | 10.50 | 26.30 | 11.90 | 25.10 | 28.00 | 0.00 | 24.30 | 32.30 | 9.40 | 8.80 |
| 2020 | Cooper | 99.60 | 16.60 | 6.10 | 12.60 | 8.50 | 42.10 | 15.40 | 14.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2019 | Matt | 139.30 | 11.61 | 3.70 | 5.70 | 17.40 | 10.30 | 11.90 | 5.90 | 7.40 | 17.70 | 0.00 | 17.10 | 17.30 | 7.90 | 17.00 | — |
NFL Stats on Pro Football Reference
The stats above reflect Joe Mixon's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.