David Njoku
TE • CLE • 7 seasons in league
450.70
Career Fantasy Pts (in league)
7
Seasons Rostered
133.90
Best Season (2024)
27.10
Best Week (2023 Wk 7)
10.73
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | Master of the Achane Arts | 86.30 | 7.85 | 18.70 | 11 | — | — | — | — |
| 2024 | Jacob | The Rolling Jones | 133.90 | 13.39 | 26.20 | 10 | — | — | — | — |
| 2023 | Colin | Chalupa Batman 7.3 | 27.80 | 6.95 | 10.60 | 4 | — | — | — | — |
| 2023 | Bona | Ford Windstars | 97.40 | 13.91 | 27.10 | 7 | — | — | — | — |
| 2022 | Bryan | Chevrolet Equinoxes | 7.90 | 3.95 | 6.20 | 2 | — | — | — | — |
| 2022 | Carson | McKiss My Ass | 83.70 | 11.96 | 18.70 | 7 | — | — | — | — |
| 2019 | Justin | I cant stop this Thielen | 13.70 | 13.70 | 13.70 | 1 | — | — | — | — |
| Career Total | 450.70 | 10.73 | 27.10 | 42 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Jacob | 1 | 133.90 | 133.90 | 2024 |
| Bona | 1 | 97.40 | 97.40 | 2023 |
| Matt | 1 | 86.30 | 86.30 | 2025 |
| Carson | 1 | 83.70 | 83.70 | 2022 |
| Colin | 1 | 27.80 | 27.80 | 2023 |
| Justin | 1 | 13.70 | 13.70 | 2019 |
| Bryan | 1 | 7.90 | 7.90 | 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | 86.30 | 7.85 | 6.70 | 8.00 | 9.00 | 3.10 | 18.70 | 5.80 | 0.00 | 13.70 | 0.00 | 10.10 | 1.70 | 0.00 | 2.40 | 7.10 |
| 2024 | Jacob | 133.90 | 13.39 | 8.40 | 0.00 | 0.00 | 0.00 | 2.40 | 8.10 | 23.60 | 17.10 | 7.90 | 0.00 | 19.10 | 3.90 | 26.20 | 17.20 |
| 2023 | Colin | 27.80 | 6.95 | 4.40 | 6.80 | 6.00 | 10.60 | 0.00 | — | — | — | — | — | — | — | — | — |
| 2023 | Bona | 97.40 | 13.91 | 17.70 | 12.60 | 11.80 | 12.60 | 11.90 | 3.70 | 27.10 | — | — | — | — | — | — | — |
| 2022 | Bryan | 7.90 | 3.95 | 1.70 | 6.20 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Carson | 83.70 | 11.96 | 9.70 | 14.80 | 8.80 | 14.10 | 0.00 | 0.00 | 0.00 | 3.70 | 13.90 | 0.00 | 18.70 | — | — | — |
| 2019 | Justin | 13.70 | 13.70 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect David Njoku's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.