Khalil Shakir
WR • BUF • 4 seasons in league
336.20
Career Fantasy Pts (in league)
4
Seasons Rostered
156.90
Best Season (2024)
21.60
Best Week (2024 Wk 14)
11.59
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | Chalupa Batman 9.3 | 91.00 | 10.11 | 20.80 | 9 | — | — | — | — |
| 2025 | Cooper | Buster Bell Rememberance Party | 47.00 | 11.75 | 17.90 | 4 | — | — | — | — |
| 2024 | Cooper | OUCH! MY TEAM! | 156.90 | 13.08 | 21.60 | 12 | — | — | — | — |
| 2023 | Tanner | Cooper Bad at Drafting (CBD) | 41.30 | 10.32 | 20.50 | 4 | — | — | — | — |
| Career Total | 336.20 | 11.59 | 21.60 | 29 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Cooper | 2 | 203.90 | 101.95 | 2024 , 2025 |
| Colin | 1 | 91.00 | 91.00 | 2025 |
| Tanner | 1 | 41.30 | 41.30 | 2023 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | 91.00 | 10.11 | 11.00 | 6.30 | 0.00 | 20.80 | 11.30 | 12.80 | 0.70 | 17.00 | 1.50 | 9.60 | — | — | — | — |
| 2025 | Cooper | 47.00 | 11.75 | 12.40 | 2.20 | 14.50 | 17.90 | — | — | — | — | — | — | — | — | — | — |
| 2024 | Cooper | 156.90 | 13.08 | 13.20 | 10.60 | 19.20 | 10.20 | 0.00 | 3.90 | 13.50 | 19.90 | 11.00 | 11.80 | 15.00 | 0.00 | 7.00 | 21.60 |
| 2023 | Tanner | 41.30 | 10.32 | 9.70 | 3.40 | 20.50 | 7.70 | 0.00 | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Khalil Shakir's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.