C.J. Stroud
QB • HOU • 4 seasons in league
438.88
Career Fantasy Pts (in league)
4
Seasons Rostered
189.80
Best Season (2023)
41.80
Best Week (2023 Wk 6)
16.25
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cooper | Buster Bell Rememberance Party | 42.42 | 21.21 | 28.76 | 2 | — | — | — | — | — |
| 2025 | Bona | Ford Windstars | 26.08 | 13.04 | 21.72 | 2 | — | — | — | — | — |
| 2024 | Jacob | The Rolling Jones | 180.58 | 13.89 | 23.50 | 13 | — | — | — | — | — |
| 2023 | Tanner | Cooper Bad at Drafting (CBD) | 189.80 | 18.98 | 41.80 | 10 | — | — | — | — | — |
| Career Total | 438.88 | 16.25 | 41.80 | 27 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Tanner | 1 | 189.80 | 189.80 | 2023 |
| Jacob | 1 | 180.58 | 180.58 | 2024 |
| Cooper | 1 | 42.42 | 42.42 | 2025 |
| Bona | 1 | 26.08 | 26.08 | 2025 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cooper | 42.42 | 21.21 | 28.76 | 0.00 | 13.66 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Bona | 26.08 | 13.04 | 21.72 | 4.36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Jacob | 180.58 | 13.89 | 18.66 | 14.30 | 9.80 | 23.50 | 15.94 | 18.38 | 5.34 | 12.40 | 11.54 | 9.78 | 10.88 | 15.68 | 14.38 | 0.00 |
| 2023 | Tanner | 189.80 | 18.98 | 21.84 | 14.16 | 14.16 | 0.00 | 12.90 | 41.80 | 19.04 | 15.34 | 30.86 | 16.06 | 3.64 | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect C.J. Stroud's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.