Week 1 Box Score
2019 Season — Regular Season
I cant stop this Thielen Justin
129.52 DJ Want a BJ Tanner
119.74 Starters
I cant stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 27.32 |
| James Conner | RB | RB | PIT | 10.50 |
| Tarik Cohen | RB | RB | CHI | 12.90 |
| Julio Jones | WR | WR | ATL | 15.10 |
| Adam Thielen | WR | WR | MIN | 13.30 |
| David Njoku | TE | TE | CLE | 13.70 |
| Mark Ingram II | RB | RB/WR/TE | BAL | 22.70 |
| Aldrick Rosas | K | K | NYG | 5.00 |
| Rams D/ST | D/ST | D/ST | LAR | 9.00 |
| Total | 129.52 | |||
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Ben Roethlisberger | QB | QB | PIT | 9.74 |
| David Johnson | RB | RB | ARI | 25.70 |
| Kerryon Johnson | RB | RB | DET | 8.20 |
| Tyreek Hill | WR | WR | KC | 4.10 |
| Cooper Kupp | WR | WR | LAR | 11.60 |
| Hunter Henry | TE | TE | LAC | 10.00 |
| Marlon Mack | RB | RB/WR/TE | IND | 25.40 |
| Justin Tucker | K | K | BAL | 11.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 14.00 |
| Total | 119.74 | |||
Bench
I cant stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adrian Peterson | RB | WSH | 0.00 |
| DeSean Jackson | WR | PHI | 35.40 |
| Eric Ebron | TE | IND | 1.80 |
| James Washington | WR | PIT | 7.10 |
| Jared Goff | QB | LAR | 9.44 |
| Justin Jackson | RB | LAC | 7.10 |
| Sammy Watkins | WR | KC | 46.80 |
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Thompson | RB | WSH | 14.80 |
| Christian Kirk | WR | ARI | 10.40 |
| Corey Davis | WR | TEN | 0.00 |
| Derrius Guice | RB | WSH | 6.80 |
| Josh Gordon | WR | NE | 16.30 |
| Latavius Murray | RB | NO | 12.70 |
| Tony Pollard | RB | DAL | 2.40 |