Week 2 Box Score
2019 Season — Regular Season
Africa 1 Cooper
116.10 Tanner’s Broken Dick Jacob
130.64 Starters
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 24.20 |
| Todd Gurley II | RB | RB | LAR | 15.70 |
| Duke Johnson | RB | RB | HOU | 3.10 |
| Amari Cooper | WR | WR | DAL | 14.40 |
| John Brown | WR | WR | BUF | 14.20 |
| Zach Ertz | TE | TE | PHI | 17.20 |
| Sony Michel | RB | RB/WR/TE | NE | 12.30 |
| Robbie Gould | K | K | SF | 10.00 |
| Bills D/ST | D/ST | D/ST | BUF | 5.00 |
| Total | 116.10 | |||
Tanner’s Broken Dick
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Carson Wentz | QB | QB | PHI | 17.54 |
| Saquon Barkley | RB | RB | NYG | 22.50 |
| Nick Chubb | RB | RB | CLE | 19.80 |
| Keenan Allen | WR | WR | LAC | 17.80 |
| Robert Woods | WR | WR | LAR | 6.20 |
| Jared Cook | TE | TE | NO | 4.50 |
| Austin Ekeler | RB | RB/WR/TE | LAC | 23.30 |
| Wil Lutz | K | K | NO | 12.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 7.00 |
| Total | 130.64 | |||
Bench
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 15.00 |
| Giovani Bernard | RB | CIN | 2.30 |
| Jarvis Landry | WR | CLE | 6.20 |
| Marquez Valdes-Scantling | WR | GB | 4.90 |
| Melvin Gordon | RB | LAC | 0.00 |
| Ronald Jones II | RB | TB | 0.90 |
| Sterling Shepard | WR | NYG | 0.00 |
Tanner’s Broken Dick
| Player | Pos | Team | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 27.66 |
| DJ Moore | WR | CAR | 17.90 |
| Kareem Hunt | RB | CLE | 0.00 |
| Peyton Barber | RB | TB | 15.90 |
| Saints D/ST | D/ST | NO | 4.00 |
| Tyler Boyd | WR | CIN | 22.20 |
| Tyrell Williams | WR | LV | 15.60 |