Saints D/ST
D/ST • NO • 17 seasons in league
277.00
Career Fantasy Pts (in league)
17
Seasons Rostered
70.00
Best Season (2023)
22.00
Best Week (2023 Wk 2)
7.65
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2024 | Cooper | OUCH! MY TEAM! | 16.00 | 16.00 | 16.00 | 1 |
| 2023 | Jacob | Hall and Oates | 70.00 | 8.75 | 22.00 | 8 |
| 2023 | Aidan | Rump City Bootyheads | 9.00 | 9.00 | 9.00 | 1 |
| 2022 | Justin | Beanville USA The Bean Team | 4.00 | 4.00 | 4.00 | 1 |
| 2022 | Bryan | Chevrolet Equinoxes | 12.00 | 4.00 | 5.00 | 3 |
| 2022 | Aidan | Rump City Bootyheads | 6.00 | 6.00 | 6.00 | 1 |
| 2021 | Colin | Chalupa Batman 4.3 | 7.00 | 3.50 | 4.00 | 2 |
| 2021 | Bryan | Road to 0-17 | 5.00 | 5.00 | 5.00 | 1 |
| 2021 | Cooper | Philadelphia Fantasy Team | 1.00 | 1.00 | 1.00 | 1 |
| 2021 | Bona | Ford Windstars | 39.00 | 9.75 | 19.00 | 4 |
| 2020 | Matt | Legendary Engram | 22.00 | 11.00 | 15.00 | 2 |
| 2020 | Carson | Goin out sad | 25.00 | 6.25 | 17.00 | 4 |
| 2020 | Cooper | Philadelphia Fantasy Team | 20.00 | 10.00 | 14.00 | 2 |
| 2019 | Bryan | Golden Tate Warriors | 9.00 | 9.00 | 9.00 | 1 |
| 2019 | Jacob | Tanner’s Broken Dick | 8.00 | 4.00 | 4.00 | 2 |
| 2019 | Cooper | Africa 1 | 3.00 | 3.00 | 3.00 | 1 |
| 2019 | Aidan | Rump City Bootyheads | 21.00 | 10.50 | 17.00 | 2 |
| Career Total | 277.00 | 7.65 | 22.00 | 37 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Jacob | 2 | 78.00 | 39.00 | 2019 , 2023 |
| Cooper | 4 | 40.00 | 10.00 | 2019 , 2020 , 2021 , 2024 |
| Bona | 1 | 39.00 | 39.00 | 2021 |
| Aidan | 3 | 36.00 | 12.00 | 2019 , 2022 , 2023 |
| Bryan | 3 | 26.00 | 8.67 | 2019 , 2021 , 2022 |
| Carson | 1 | 25.00 | 25.00 | 2020 |
| Matt | 1 | 22.00 | 22.00 | 2020 |
| Colin | 1 | 7.00 | 7.00 | 2021 |
| Justin | 1 | 4.00 | 4.00 | 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cooper | 16.00 | 16.00 | 16.00 | — | — | — | — | — | — | — | — | — | — |
| 2023 | Jacob | 70.00 | 8.75 | 2.00 | 22.00 | 6.00 | 4.00 | 3.00 | 12.00 | 0.00 | 0.00 | 3.00 | 0.00 | 18.00 |
| 2023 | Aidan | 9.00 | 9.00 | 9.00 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Justin | 4.00 | 4.00 | 4.00 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Bryan | 12.00 | 4.00 | 3.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — |
| 2022 | Aidan | 6.00 | 6.00 | 6.00 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Colin | 7.00 | 3.50 | 4.00 | 3.00 | — | — | — | — | — | — | — | — | — |
| 2021 | Bryan | 5.00 | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Cooper | 1.00 | 1.00 | 1.00 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Bona | 39.00 | 9.75 | 19.00 | -3.00 | 5.00 | 0.00 | 10.00 | 8.00 | — | — | — | — | — |
| 2020 | Matt | 22.00 | 11.00 | 7.00 | 15.00 | — | — | — | — | — | — | — | — | — |
| 2020 | Carson | 25.00 | 6.25 | 17.00 | 3.00 | -3.00 | 6.00 | 2.00 | 0.00 | — | — | — | — | — |
| 2020 | Cooper | 20.00 | 10.00 | 14.00 | 6.00 | — | — | — | — | — | — | — | — | — |
| 2019 | Bryan | 9.00 | 9.00 | 9.00 | — | — | — | — | — | — | — | — | — | — |
| 2019 | Jacob | 8.00 | 4.00 | 4.00 | 4.00 | — | — | — | — | — | — | — | — | — |
| 2019 | Cooper | 3.00 | 3.00 | 3.00 | — | — | — | — | — | — | — | — | — | — |
| 2019 | Aidan | 21.00 | 10.50 | 17.00 | 4.00 | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Saints D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.