Week 6 Box Score
2019 Season — Regular Season
Africa 1 Cooper
80.00 I cant stop this Thielen Justin
126.62 Starters
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 28.90 |
| Melvin Gordon | RB | RB | LAC | 7.80 |
| Sony Michel | RB | RB | NE | 13.30 |
| Amari Cooper | WR | WR | DAL | 1.30 |
| Jarvis Landry | WR | WR | CLE | 6.60 |
| Zach Ertz | TE | TE | PHI | 7.40 |
| Marquez Valdes-Scantling | WR | RB/WR/TE | GB | 7.70 |
| Mike Nugent | K | K | NE | 4.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 3.00 |
| Total | 80.00 | |||
I cant stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 18.82 |
| James Conner | RB | RB | PIT | 30.90 |
| Mark Ingram II | RB | RB | BAL | 15.40 |
| Julio Jones | WR | WR | ATL | 18.80 |
| Adam Thielen | WR | WR | MIN | 17.70 |
| Gerald Everett | TE | TE | LAR | 2.90 |
| Auden Tate | WR | RB/WR/TE | CIN | 14.10 |
| Aldrick Rosas | K | K | NYG | 2.00 |
| Rams D/ST | D/ST | D/ST | LAR | 6.00 |
| Total | 126.62 | |||
Bench
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 19.46 |
| Demarcus Robinson | WR | KC | 0.00 |
| John Brown | WR | BUF | 0.00 |
| LeSean McCoy | RB | KC | 6.40 |
| Nelson Agholor | WR | PHI | 8.20 |
| Todd Gurley II | RB | LAR | 0.00 |
| Wayne Gallman | RB | NYG | 0.00 |
I cant stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| David Njoku | TE | CLE | 0.00 |
| DeSean Jackson | WR | PHI | 0.00 |
| Eric Ebron | TE | IND | 0.00 |
| Jared Goff | QB | LAR | 1.12 |
| Sammy Watkins | WR | KC | 0.00 |
| Tarik Cohen | RB | CHI | 0.00 |