Week 9 Box Score
2019 Season — Regular Season
I cant stop this Thielen Justin
108.08 Rump City Bootyheads Aidan
108.80 Starters
I cant stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jimmy Garoppolo | QB | QB | SF | 28.88 |
| Mark Ingram II | RB | RB | BAL | 14.40 |
| Jaylen Samuels | RB | RB | PIT | 19.30 |
| Adam Thielen | WR | WR | MIN | 0.00 |
| Sammy Watkins | WR | WR | KC | 13.30 |
| Eric Ebron | TE | TE | IND | 3.60 |
| Tarik Cohen | RB | RB/WR/TE | CHI | 3.60 |
| Jason Myers | K | K | SEA | 6.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 19.00 |
| Total | 108.08 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 17.60 |
| Le'Veon Bell | RB | RB | NYJ | 20.10 |
| Leonard Fournette | RB | RB | JAX | 12.20 |
| Davante Adams | WR | WR | GB | 11.10 |
| DeAndre Hopkins | WR | WR | HOU | 19.40 |
| Darren Waller | TE | TE | LV | 7.20 |
| Odell Beckham Jr. | WR | RB/WR/TE | CLE | 13.20 |
| Joey Slye | K | K | CAR | 5.00 |
| Patriots D/ST | D/ST | D/ST | NE | 3.00 |
| Total | 108.80 | |||
Bench
I cant stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| DeSean Jackson | WR | PHI | 1.50 |
| Gerald Everett | TE | LAR | 0.00 |
| James Conner | RB | PIT | 0.00 |
| Jared Goff | QB | LAR | 0.00 |
| Julio Jones | WR | ATL | 0.00 |
| Patrick Mahomes | QB | KC | 0.00 |
| Rams D/ST | D/ST | LAR | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 16.40 |
| DK Metcalf | WR | SEA | 27.00 |
| Drew Brees | QB | NO | 0.00 |
| Greg Zuerlein | K | LAR | 0.00 |
| Hunter Henry | TE | LAC | 15.40 |
| Kenyan Drake | RB | ARI | 28.20 |
| Marquise Brown | WR | BAL | 7.80 |