Week 1 Box Score
2020 Season — Regular Season
Legendary Engram Matt
129.14 Rump City Bootyheads Aidan
134.40 Starters
Legendary Engram
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 20.44 |
| Devin Singletary | RB | RB | BUF | 10.30 |
| Austin Ekeler | RB | RB | LAC | 9.70 |
| Adam Thielen | WR | WR | MIN | 31.00 |
| JuJu Smith-Schuster | WR | WR | PIT | 24.90 |
| Evan Engram | TE | TE | NYG | 2.90 |
| Robert Woods | WR | RB/WR/TE | LAR | 17.90 |
| Matt Prater | K | K | DET | 11.00 |
| 49ers D/ST | D/ST | D/ST | SF | 1.00 |
| Total | 129.14 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 27.50 |
| Clyde Edwards-Helaire | RB | RB | KC | 19.80 |
| Le'Veon Bell | RB | RB | NYJ | 6.60 |
| Calvin Ridley | WR | WR | ATL | 33.90 |
| DeVante Parker | WR | WR | MIA | 8.70 |
| Tyler Higbee | TE | TE | LAR | 7.00 |
| A.J. Brown | WR | RB/WR/TE | TEN | 8.90 |
| Harrison Butker | K | K | KC | 10.00 |
| Patriots D/ST | D/ST | D/ST | NE | 12.00 |
| Total | 134.40 | |||
Bench
Legendary Engram
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cam Newton | QB | NE | 25.70 |
| Jamison Crowder | WR | NYJ | 24.50 |
| Jared Cook | TE | NO | 13.00 |
| Jonathan Taylor | RB | IND | 14.90 |
| Justin Jefferson | WR | MIN | 4.60 |
| Mecole Hardman | WR | KC | 1.60 |
| Ronald Jones II | RB | TB | 10.20 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 12.00 |
| Drew Lock | QB | DEN | 13.14 |
| J.K. Dobbins | RB | BAL | 14.20 |
| Latavius Murray | RB | NO | 4.80 |
| Mike Evans | WR | TB | 7.20 |
| N'Keal Harry | WR | NE | 6.90 |
| Noah Fant | TE | DEN | 19.10 |