Cam Newton
QB • CAR • 5 seasons in league
250.00
Career Fantasy Pts (in league)
5
Seasons Rostered
132.68
Best Season (2020)
34.58
Best Week (2020 Wk 2)
17.87
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Aidan | Rump City Bootyheads | 57.88 | 14.47 | 26.16 | 4 | — | — | — | — | — |
| 2020 | Matt | Legendary Engram | 132.68 | 22.11 | 34.58 | 6 | — | — | — | — | — |
| 2020 | Tanner | DJ Want a BJ | 19.20 | 19.20 | 19.20 | 1 | — | — | — | — | — |
| 2020 | Bona | White 1993 Ford Bronco | 23.56 | 23.56 | 23.56 | 1 | — | — | — | — | — |
| 2019 | Carson | The Mickey Mous Chubb-house | 16.68 | 8.34 | 11.32 | 2 | — | — | — | — | — |
| Career Total | 250.00 | 17.87 | 34.58 | 14 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Matt | 1 | 132.68 | 132.68 | 2020 |
| Aidan | 1 | 57.88 | 57.88 | 2021 |
| Bona | 1 | 23.56 | 23.56 | 2020 |
| Tanner | 1 | 19.20 | 19.20 | 2020 |
| Carson | 1 | 16.68 | 16.68 | 2019 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Aidan | 57.88 | 14.47 | 11.72 | 26.16 | 6.18 | 13.82 | — | — | — | — | — |
| 2020 | Matt | 132.68 | 22.11 | 25.70 | 34.58 | 11.18 | 0.00 | 0.00 | 18.48 | -0.18 | 18.36 | 24.56 |
| 2020 | Tanner | 19.20 | 19.20 | 19.20 | — | — | — | — | — | — | — | — |
| 2020 | Bona | 23.56 | 23.56 | 23.56 | — | — | — | — | — | — | — | — |
| 2019 | Carson | 16.68 | 8.34 | 5.36 | 11.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Cam Newton's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.