Week 10 Box Score
2020 Season — Regular Season
Rump City Bootyheads Aidan
93.56 86.32
Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 21.46 |
| Mike Davis | RB | RB | CAR | 8.40 |
| Salvon Ahmed | RB | RB | MIA | 16.00 |
| A.J. Brown | WR | WR | TEN | 3.10 |
| DeVante Parker | WR | WR | MIA | 5.10 |
| Noah Fant | TE | TE | DEN | 4.80 |
| Mike Evans | WR | RB/WR/TE | TB | 19.70 |
| Jason Sanders | K | K | MIA | 13.00 |
| Eagles D/ST | D/ST | D/ST | PHI | 2.00 |
| Total | 93.56 | |||
White 1993 Ford Bronco
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Deshaun Watson | QB | QB | HOU | 14.12 |
| Nick Chubb | RB | RB | CLE | 18.60 |
| Jerick McKinnon | RB | RB | SF | 5.60 |
| Michael Thomas | WR | WR | NO | 4.70 |
| Travis Fulgham | WR | WR | PHI | 1.80 |
| T.J. Hockenson | TE | TE | DET | 3.30 |
| Kareem Hunt | RB | RB/WR/TE | CLE | 16.20 |
| Wil Lutz | K | K | NO | 10.00 |
| Colts D/ST | D/ST | D/ST | IND | 12.00 |
| Total | 86.32 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Calvin Ridley | WR | ATL | 0.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| J.K. Dobbins | RB | BAL | 2.40 |
| Le'Veon Bell | RB | KC | 0.00 |
| Malcolm Brown | RB | LAR | 19.10 |
| Matt Breida | RB | MIA | 0.00 |
| Phillip Lindsay | RB | DEN | 0.20 |
White 1993 Ford Bronco
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 0.00 |
| Darnell Mooney | WR | CHI | 2.30 |
| Darrell Henderson Jr. | RB | LAR | 10.30 |
| Evan Engram | TE | NYG | 3.50 |
| J.D. McKissic | RB | WSH | 17.90 |
| Jakobi Meyers | WR | NE | 15.86 |
| Ryan Tannehill | QB | TEN | 10.78 |