Week 11 Box Score
2020 Season — Regular Season
DJ Want a BJ Tanner
134.40 110.66
Starters
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Cam Newton | QB | QB | NE | 19.20 |
| Aaron Jones | RB | RB | GB | 17.10 |
| Kalen Ballage | RB | RB | LAC | 14.10 |
| Tyler Lockett | WR | WR | SEA | 21.70 |
| Cooper Kupp | WR | WR | LAR | 25.50 |
| Logan Thomas | TE | TE | WSH | 2.80 |
| Will Fuller V | WR | RB/WR/TE | HOU | 14.00 |
| Younghoe Koo | K | K | ATL | 13.00 |
| Rams D/ST | D/ST | D/ST | LAR | 7.00 |
| Total | 134.40 | |||
White 1993 Ford Bronco
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Deshaun Watson | QB | QB | HOU | 31.36 |
| Kareem Hunt | RB | RB | CLE | 9.10 |
| J.D. McKissic | RB | RB | WSH | 9.90 |
| Michael Thomas | WR | WR | NO | 19.40 |
| DeAndre Hopkins | WR | WR | ARI | 10.10 |
| Jonnu Smith | TE | TE | TEN | 12.00 |
| Jakobi Meyers | WR | RB/WR/TE | NE | 6.80 |
| Wil Lutz | K | K | NO | 5.00 |
| Colts D/ST | D/ST | D/ST | IND | 7.00 |
| Total | 110.66 | |||
Bench
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 0.00 |
| Chris Godwin | WR | TB | 18.30 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Henry Ruggs III | WR | LV | 2.70 |
| Jimmy Graham | TE | CHI | 0.00 |
| Tom Brady | QB | TB | 12.64 |
| Zack Moss | RB | BUF | 0.00 |
White 1993 Ford Bronco
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 0.00 |
| Darnell Mooney | WR | CHI | 0.00 |
| Evan Engram | TE | NYG | 0.00 |
| Jerick McKinnon | RB | SF | 0.00 |
| Nyheim Hines | RB | IND | 8.30 |
| Ryan Tannehill | QB | TEN | 21.86 |
| Travis Fulgham | WR | PHI | 1.80 |